<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Staff Positions</title>
		<link>http://www.apu.edu/humanresources/positions/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Sat, 07 Nov 2009 17:02:52 PST</pubDate>
		<lastBuildDate>Sat, 07 Nov 2009 17:02:52 PST</lastBuildDate>

		<item>
			<title>Developer/Data Analyst</title>
			<link>http://www.apu.edu/humanresources/positions/14638/</link>
			<description><![CDATA[This person is a member of the School of Education staff and is responsible for the department&#8217;s use of PeopleSoft delivered and custom applications that supplement the Campus Solutions student records system to track credentials, teacher placement, internships and other School of Education information.  

Responsibilities include data analysis, report writing, requirements gathering, gaining priority and definition for future enhancements and coaching the use of the software for the School of Education. As this system is dependent on common enrollment management data, a working relationship will be required with Registrar and Enrollment Management Systems teams with the ability to translate between business, data, and technical resources.

This person is also a developer, able to enhance custom PeopleSoft applications through the use of PeopleTools.  Though developing exclusively for School of Education needs, in order to learn APU development methodology and receive additional support this person will spend a percentage of time with the IMT Software & Service Development team and release code through approved processes.
]]></description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 PST</pubDate>
		</item>

		<item>
			<title>Data Analyst</title>
			<link>http://www.apu.edu/humanresources/positions/14637/</link>
			<description><![CDATA[The person in this position is responsible for the configuration and day-to-day management of the PeopleSoft data system within a designated module. This data expert understands the configuration, regular use, and data of the PeopleSpft module and translates between business, data, and technical resources.  The Data Analyst writes departmental queries, letters, and reports as appropriate with the escalated assistance of EMS. In addition, this position sets standards for use of software in the unit and serves as the liaison between the department and the EMS data manager when technical issues need escalation.]]></description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 PST</pubDate>
		</item>

		<item>
			<title>Data Analyst</title>
			<link>http://www.apu.edu/humanresources/positions/14636/</link>
			<description><![CDATA[The person in this position is responsible for the configuration and day-to-day management of the PeopleSoft data system within a designated module. This data expert understands the configuration, regular use, and data of the PeopleSpft module and translates between business, data, and technical resources.  The Data Analyst writes departmental queries, letters, and reports as appropriate with the escalated assistance of EMS. In addition, this position sets standards for use of software in the unit and serves as the liaison between the department and the EMS data manager when technical issues need escalation.]]></description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 PST</pubDate>
		</item>

		<item>
			<title>Data Analyst</title>
			<link>http://www.apu.edu/humanresources/positions/14635/</link>
			<description><![CDATA[The person in this position is responsible for the configuration and day-to-day management of the PeopleSoft data system within a designated module. This data expert understands the configuration, regular use, and data of the PeopleSpft module and translates between business, data, and technical resources.  The Data Analyst writes departmental queries, letters, and reports as appropriate with the escalated assistance of EMS. In addition, this position sets standards for use of software in the unit and serves as the liaison between the department and the EMS data manager when technical issues need escalation]]></description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 PST</pubDate>
		</item>

		<item>
			<title>Data Analyst</title>
			<link>http://www.apu.edu/humanresources/positions/14634/</link>
			<description><![CDATA[The person in this position is responsible for the configuration and day-to-day management of the PeopleSoft data system within a designated module. This data expert understands the configuration, regular use, and data of the PeopleSpft module and translates between business, data, and technical resources.  The Data Analyst writes departmental queries, letters, and reports as appropriate with the escalated assistance of EMS. In addition, this position sets standards for use of software in the unit and serves as the liaison between the department and the EMS data manager when technical issues need escalation.]]></description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 PST</pubDate>
		</item>

		<item>
			<title>Data Analyst</title>
			<link>http://www.apu.edu/humanresources/positions/14633/</link>
			<description><![CDATA[The person in this position is responsible for the configuration and day-to-day management of the PeopleSoft data system within a designated module. This data expert understands the configuration, regular use, and data of the PeopleSpft module and translates between business, data, and technical resources.  The Data Analyst writes departmental queries, letters, and reports as appropriate with the escalated assistance of EMS. In addition, this position sets standards for use of software in the unit and serves as the liaison between the department and the EMS data manager when technical issues need escalation]]></description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 PST</pubDate>
		</item>

		<item>
			<title>Data Analyst</title>
			<link>http://www.apu.edu/humanresources/positions/14632/</link>
			<description><![CDATA[The person in this position is responsible for the configuration and day-to-day management of the PeopleSoft data system within a designated module. This data expert understands the configuration, regular use, and data of the PeopleSpft module and translates between business, data, and technical resources.  The Data Analyst writes departmental queries, letters, and reports as appropriate with the escalated assistance of EMS. In addition, this position sets standards for use of software in the unit and serves as the liaison between the department and the EMS data manager when technical issues need escalation.]]></description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 PST</pubDate>
		</item>

		<item>
			<title>Payroll Associate (Temporary)</title>
			<link>http://www.apu.edu/humanresources/positions/14630/</link>
			<description><![CDATA[Provides primary support to Payroll for General Ledger interface and special projects.
Assists Payroll Manager and Specialists on both routine and overload activities, serves as the primary payroll department information contact (payroll help desk) and Student Payroll back-up.
]]></description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 PST</pubDate>
		</item>

		<item>
			<title>Instructional Technology Support Coordinator</title>
			<link>http://www.apu.edu/humanresources/positions/14588/</link>
			<description><![CDATA[This person is responsible for providing instructional technology support for full-time and adjunct faculty, mentors, staff and candidates in the department of Teacher Education and Special. This person is able to provide taskstream support to other programs in the School of Education. This person reports to the Chair of the Department of Teacher Education and works under direct supervision of the faculty member in charge of Technology Infusion in Teacher Education.]]></description>
			<pubDate>Fri, 30 Oct 2009 00:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Assistant Banquet Coordinator (Temporary)</title>
			<link>http://www.apu.edu/humanresources/positions/12563/</link>
			<description><![CDATA[The primary responsibility of this position is to assist in coordinating the planning and implementation of both on and off campus events, such as banquets, receptions, luncheons, dinners, fundraisers etc.]]></description>
			<pubDate>Mon, 26 Oct 2009 00:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Assistant Processor  (Temporary)</title>
			<link>http://www.apu.edu/humanresources/positions/14554/</link>
			<description><![CDATA[The primary function of this position is to maintain and update student&#8217;s records in PeopleSoft. Other functions of this position are: to assist Processing Manager, Application Processor, and Inquiry Coordinator with data entry and file compilation.]]></description>
			<pubDate>Fri, 23 Oct 2009 00:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Online Recruitment Counselor</title>
			<link>http://www.apu.edu/humanresources/positions/14539/</link>
			<description><![CDATA[The online recruitment counselor will serve as a representative of Azusa Pacific University to prospective students interested in Online programs. This position will facilitate general recruiting and academic (transfer) advising activities.]]></description>
			<pubDate>Wed, 21 Oct 2009 00:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Promotions Manager</title>
			<link>http://www.apu.edu/humanresources/positions/14538/</link>
			<description><![CDATA[The Promotions Manager serves within the Center for eLearning and Teaching as a Christian representative of Azusa Pacific University focusing on the development and implementation of marketing strategies, program approval process, student recruitment and related projects. ]]></description>
			<pubDate>Wed, 21 Oct 2009 00:00:00 PDT</pubDate>
		</item>

		<item>
			<title>PeopleSoft DBA</title>
			<link>http://www.apu.edu/humanresources/positions/14537/</link>
			<description><![CDATA[The PS DBA is responsible for implementing, upgrading, managing and maintaining the PeopleSoft applications, data and related technologies, such as HCM, Financials, Student Administration, CRM, and Portal environments. 
<br>
The PS DBA must work individually, with other DBAs, and with the developers in an effective manner.  The PS DBA works with project and production support teams to plan and implement application and infrastructure requirements.  The PS DBA helps build application environments in conjunction Network Services and participates with ongoing capacity planning activities.
<br>
The PS DBA maintains all environments in support of development, testing, staging, and production.  The PS DBA must install and setup PeopleSoft and related software in conformity with APU standards in order to fit into the chosen application architecture and perform environment operational testing. 
]]></description>
			<pubDate>Wed, 21 Oct 2009 00:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Business Analyst II</title>
			<link>http://www.apu.edu/humanresources/positions/14536/</link>
			<description><![CDATA[The Business Analyst serves as a strategic IT consultant, building long-term customer relationships through a shared understanding of needs and potential services.  This position gathers, defines and upholds business and architecture requirements throughout the service development life-cycle. Acting as a translator between business and technical teams, the person needs to be strong in both. Also serves as a project manager and coaches project management skills throughout IMT.  Partners with team members in the discipline of IT portfolio management&#8212;rationalizing the mix of services, applications and supporting technologies as they relate to business goals. When meeting with customers, the business analyst constantly references the existing service portfolio, and the portfolio of future projects encouraging common solutions to similar university challenges.]]></description>
			<pubDate>Wed, 21 Oct 2009 00:00:00 PDT</pubDate>
		</item>

		<item>
			<title>PeopleSoft Security Administrator</title>
			<link>http://www.apu.edu/humanresources/positions/14535/</link>
			<description><![CDATA[The PeopleSoft Security Administrator is responsible for gathering requirements, designing, building, testing, and maintaining the security environment to support PeopleSoft applications.  The administrator will develop and implement PeopleSoft application information systems security plans and procedures, perform security reviews and access audits, recommend security solutions, advise on application-level security configurations, provide security education for end users, and investigate and mitigate security risks as required.

The PeopleSoft Security Administrator is responsible for all aspects of managing and monitoring access to PeopleSoft resources, including pages, processes, queries, trees, reports, components, services, integrations, customizations, and tools. The position is to work closely with other teams to improve efficiencies in the security request and fulfillment process.

The PeopleSoft Security Administrator maintains security in all environments in support of development, testing, staging, and production. 
]]></description>
			<pubDate>Wed, 21 Oct 2009 00:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Financial Operations Manager</title>
			<link>http://www.apu.edu/humanresources/positions/14531/</link>
			<description><![CDATA[This person manages day to day financial, treasury and accounting operations.  .  Responsibilities include developing and documenting policies in accordance to best practices and SAS 112 internal control guidelines, problem solving financial and accounting related issues, financial statement preparation and variance analysis and cash management. This person is also directly responsible for coaching, developing and providing direction of assignments to the Accounting Services Supervisor, Accounting Manager, Treasury Analyst and Accounting Analyst. This person provides key support to the Director of Financial Reporting, Executive Director of Finance and CFO.]]></description>
			<pubDate>Wed, 21 Oct 2009 00:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Administrative Assistant (Temporary)</title>
			<link>http://www.apu.edu/humanresources/positions/14530/</link>
			<description><![CDATA[The Regional Center Temporary Administrative Assistant will serve as administrative support to select Murrieta Regional Center staff and faculty.  This is a temporary position with Azusa Pacific University.]]></description>
			<pubDate>Wed, 21 Oct 2009 00:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Administrative Assistant</title>
			<link>http://www.apu.edu/humanresources/positions/14527/</link>
			<description><![CDATA[The responsibilities of this person will be to provide administrative support to the Executive Director of Faith Integration]]></description>
			<pubDate>Tue, 20 Oct 2009 00:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Office Assistant (Temporary)</title>
			<link>http://www.apu.edu/humanresources/positions/14494/</link>
			<description><![CDATA[To act as receptionist/support staff for the High Desert Regional Center]]></description>
			<pubDate>Tue, 13 Oct 2009 00:00:00 PDT</pubDate>
		</item>
	</channel>
</rss>