<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Women's Tennis</title>
		<link>http://www.apu.edu/athletics/tennis/womens/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Sat, 07 Nov 2009 15:04:57 PST</pubDate>
		<lastBuildDate>Sat, 07 Nov 2009 15:04:57 PST</lastBuildDate>

		<item>
			<title>Tennis Honors Ten</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/14007/</link>
			<description><![CDATA[Ten of Azusa Pacific&#8217;s men&#8217;s and women&#8217;s tennis athletes received NAIA postseason honors.]]></description>
			<pubDate>Thu, 21 May 2009 16:38:00 PDT</pubDate>
		</item>

		<item>
			<title>Slow Recovery</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13999/</link>
			<description><![CDATA[Azusa Pacific lost a pair of close doubles matches that contributed to its 5-2 second-round defeat at the NAIA Tournament in Mobile, Ala.]]></description>
			<pubDate>Wed, 13 May 2009 23:55:00 PDT</pubDate>
		</item>

		<item>
			<title>Tennis Teams Draw Byes</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13964/</link>
			<description><![CDATA[Azusa Pacific's men's and women's tennis teams open 2009 NAIA Tournament play in Mobile, Ala., on Wednesday, May 13.]]></description>
			<pubDate>Sat, 09 May 2009 23:18:00 PDT</pubDate>
		</item>

		<item>
			<title>Source Of Strength</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13855/</link>
			<description><![CDATA[Azusa Pacific took advantage of its first healthy lineup in over a month, posting an 8-1 victory over Biola in Tuesday&#8217;s regular-season finale.]]></description>
			<pubDate>Tue, 28 Apr 2009 17:58:00 PDT</pubDate>
		</item>

		<item>
			<title>A Matter Of Survival</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13783/</link>
			<description><![CDATA[The NAIA&#8217;s No. 4 Azusa Pacific played without 2 key players again, suffering a 7-2 defeat at home to No. 7 Concordia Tuesday.]]></description>
			<pubDate>Tue, 21 Apr 2009 21:08:00 PDT</pubDate>
		</item>

		<item>
			<title>From The Depths</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13765/</link>
			<description><![CDATA[Azusa Pacific collected 3 default wins in a decisive 8-1 victory over Hope International Saturday afternoon in Azusa.]]></description>
			<pubDate>Sat, 18 Apr 2009 20:03:00 PDT</pubDate>
		</item>

		<item>
			<title>Short-Handed Cougars Shut Out</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13723/</link>
			<description><![CDATA[With just 5 players available to take on the GSAC&#8217;s unbeaten leader, Azusa Pacific suffered a 9-0 defeat to Fresno Pacific Thursday.]]></description>
			<pubDate>Thu, 09 Apr 2009 20:14:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Come Roaring Back</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13693/</link>
			<description><![CDATA[Azusa Pacific pulled off an unlikely comeback with a doubles sweep for a 5-4 win over Vanguard Saturday in Costa Mesa.]]></description>
			<pubDate>Sat, 04 Apr 2009 19:28:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Gaining Momentum</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13677/</link>
			<description><![CDATA[Azusa Pacific posted an 8-1 women&#8217;s tennis win over Westmont as it heads into its toughest back-to-back road matches of the season.]]></description>
			<pubDate>Tue, 31 Mar 2009 21:42:00 PDT</pubDate>
		</item>

		<item>
			<title>Lau's Betcha By Golly Wow</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13665/</link>
			<description><![CDATA[Junior Jessalyn Lau tallied singles and doubles victories to charge Azusa Pacific to a 5-4 victory over Point Loma Nazarene Saturday morning.]]></description>
			<pubDate>Sat, 28 Mar 2009 18:08:00 PDT</pubDate>
		</item>

		<item>
			<title>3 Bagels &amp; 2 Breadsticks For Victory</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13619/</link>
			<description><![CDATA[Azusa Pacific posted a 9-0 GSAC shutout over The Master's Saturday morning, sweeping a trio of 6-0 sets and only allowing 1 game in a pair of sets. ]]></description>
			<pubDate>Sat, 21 Mar 2009 17:58:00 PDT</pubDate>
		</item>

		<item>
			<title>Warrior Coach's Illness Halts Match</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13618/</link>
			<description><![CDATA[Azusa Pacific collected a 5-0 victory over Lewis-Clark State, when the Warriors defaulted two singles points due to their coach's illness.]]></description>
			<pubDate>Fri, 20 Mar 2009 06:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Live By 3 Sets, Die By 3 Sets</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13604/</link>
			<description><![CDATA[Azusa Pacific lost a 5-4 decision to the NCAA Div. III's Amherst (Mass.), dropping 3 of the final 4 singles matches which all went to 3 sets.]]></description>
			<pubDate>Wed, 18 Mar 2009 13:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Tightly Wrapped In Ivy</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13597/</link>
			<description><![CDATA[Azusa Pacific took the NCAA Div. I's Cornell (N.Y.) to the brink in several matches before succumbing to an 8-1 loss.]]></description>
			<pubDate>Tue, 17 Mar 2009 14:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Freshmen Salvage Cougar Loss</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13609/</link>
			<description><![CDATA[Azusa Pacific dropped its second GSAC loss to Concordia, 6-3, but a trio of freshmen salvaged the day with 3 matches in favor of the Cougars.]]></description>
			<pubDate>Sat, 14 Mar 2009 13:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Sweep Up</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13571/</link>
			<description><![CDATA[Azusa Pacific won all 6 singles matches in straight sets and posted a 9-0 victory over Biola Tuesday afternoon.]]></description>
			<pubDate>Tue, 10 Mar 2009 18:45:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Bounce Back</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13574/</link>
			<description><![CDATA[Azusa Pacific rebounded from its first GSAC defeat of the season with an 8-1 road win at Hope International Saturday.]]></description>
			<pubDate>Sat, 07 Mar 2009 22:11:00 PST</pubDate>
		</item>

		<item>
			<title>First Round To The 'Birds</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13537/</link>
			<description><![CDATA[In a battle of GSAC unbeatens, the NAIA's No. 3-ranked Azusa Pacific dropped a 6-3 decision to No. 2-ranked Fresno Pacific.]]></description>
			<pubDate>Thu, 05 Mar 2009 17:12:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Suffer First Defeat</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13496/</link>
			<description><![CDATA[Azusa Pacific suffered its first defeat of the season, dropping a 5-1 non-conference matchup with NCAA Div. II's No. 12 Hawaii Pacific Saturday.]]></description>
			<pubDate>Sat, 28 Feb 2009 17:19:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Claim Lion's Share</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/13483/</link>
			<description><![CDATA[Azusa Pacific rallied for a 5-4 win over Vanguard to run its season-opening win streak to 5 matches Thursday afternoon in Azusa.]]></description>
			<pubDate>Thu, 26 Feb 2009 20:57:00 PST</pubDate>
		</item>
	</channel>
</rss>