<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Volleyball</title>
		<link>http://www.apu.edu/athletics/volleyball/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Sat, 20 Mar 2010 09:09:44 PDT</pubDate>
		<lastBuildDate>Sat, 20 Mar 2010 09:09:44 PDT</lastBuildDate>

		<item>
			<title>America's Top Chef Is Baker</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14823/</link>
			<description><![CDATA[Jill Baker was named NAIA Player of the Year, and she was joined on the All-American team by second-team selection Amy Alkazin.]]></description>
			<pubDate>Mon, 07 Dec 2009 21:56:00 PST</pubDate>
		</item>

		<item>
			<title>Still Worth Believing</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14812/</link>
			<description><![CDATA[Azusa Pacific swept Indiana Tech but fell in 4 tightly-contested sets to GSAC rival Concordia in Friday&#8217;s NAIA Tournament quarterfinals.]]></description>
			<pubDate>Fri, 04 Dec 2009 23:42:00 PST</pubDate>
		</item>

		<item>
			<title>Win Or Go Home</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14806/</link>
			<description><![CDATA[Azusa Pacific advanced to the NAIA Tournament single-elimination championship bracket with a 4-set win over eighth-seeded College of Idaho.]]></description>
			<pubDate>Thu, 03 Dec 2009 22:34:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Heating Up In Iowa</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14802/</link>
			<description><![CDATA[Azusa Pacific scored a quick 60-minute 3-set sweep over Doane in pool play at the NAIA Tournament Wednesday night in Sioux City, Iowa.]]></description>
			<pubDate>Wed, 02 Dec 2009 19:01:00 PST</pubDate>
		</item>

		<item>
			<title>Working Off The Rust</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14793/</link>
			<description><![CDATA[Azusa Pacific picked up a 4-set victory over Lewis-Clark State in its pool play opener at the NAIA Tournament in Sioux City, Iowa.]]></description>
			<pubDate>Tue, 01 Dec 2009 22:21:00 PST</pubDate>
		</item>

		<item>
			<title>Cougar Volleyball Seeded Fifth</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14755/</link>
			<description><![CDATA[Azusa Pacific has been awarded the No. 5 seed at the final site of the NAIA Volleyball National Championship, held Dec. 1-5 in Sioux City, Iowa.]]></description>
			<pubDate>Sun, 22 Nov 2009 16:36:00 PST</pubDate>
		</item>

		<item>
			<title>Baker Named GSAC Player Of The Year</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14722/</link>
			<description><![CDATA[Jill Baker became Azusa Pacific&#8217;s first-ever GSAC Player of the Year in volleyball, and head coach Chris Keife was named GSAC Coach of the Year.]]></description>
			<pubDate>Wed, 18 Nov 2009 15:58:00 PST</pubDate>
		</item>

		<item>
			<title>What A Thrill</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14672/</link>
			<description><![CDATA[Jill Baker tallied 26 kills, 18 digs and 9 blocks to lead Azusa Pacific to a 5-set win over Concordia in Saturday&#8217;s regular-season finale.]]></description>
			<pubDate>Sat, 14 Nov 2009 23:50:00 PST</pubDate>
		</item>

		<item>
			<title>Lights Out</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14661/</link>
			<description><![CDATA[Jill Baker finished off Biola with 4 straight kills in the fifth set to carry Azusa Pacific past the Eagles Wednesday night.]]></description>
			<pubDate>Wed, 11 Nov 2009 23:55:00 PST</pubDate>
		</item>

		<item>
			<title>Busy Week Starts With 4-Set Win</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14659/</link>
			<description><![CDATA[Azusa Pacific won the first of its 3 matches this week, defeating Hope International on the road in 4 sets Tuesday night.]]></description>
			<pubDate>Tue, 10 Nov 2009 22:15:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Avoid An Upset</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14643/</link>
			<description><![CDATA[Azusa Pacific rallied to win the final 2 sets for a 5-set road win at The Master&#8217;s Saturday evening.]]></description>
			<pubDate>Sat, 07 Nov 2009 19:10:00 PST</pubDate>
		</item>

		<item>
			<title>Dig Pink (Take Two)</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14552/</link>
			<description><![CDATA[Azusa Pacific hosts its second annual &#8220;Dig Pink&#8221; night when Biola visits the Felix Event Center Wednesday night, Nov. 11, at 7 p.m.]]></description>
			<pubDate>Fri, 06 Nov 2009 22:47:00 PST</pubDate>
		</item>

		<item>
			<title>The Big Tease</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14621/</link>
			<description><![CDATA[An Impressive start got hopes up, but again Azusa Pacific lost to Fresno Pacific, falling in 4 sets on the road.]]></description>
			<pubDate>Tue, 03 Nov 2009 22:37:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Quick To 20</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14594/</link>
			<description><![CDATA[Azusa Pacific notched its sixth consecutive 20-win campaign with a 25-20, 25-21, 25-23 road sweep at Vanguard Saturday night.]]></description>
			<pubDate>Sat, 31 Oct 2009 20:05:00 PDT</pubDate>
		</item>

		<item>
			<title>Baker to the Rescue</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14560/</link>
			<description><![CDATA[Jill Baker recorded 9 of her 23 kills in a pivotal third set to lead No. 5 Azusa Pacific to a 4-set win over No. 14 Point Loma Nazarene.]]></description>
			<pubDate>Sat, 24 Oct 2009 23:19:00 PDT</pubDate>
		</item>

		<item>
			<title>Radical Play</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14529/</link>
			<description><![CDATA[Sophomore Whittany Radcliffe registered 10 of her 11 kills in the final 2 sets to lead Azusa Pacific to a GSAC sweep of San Diego Christian.]]></description>
			<pubDate>Tue, 20 Oct 2009 21:35:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Lose Their Balance</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14511/</link>
			<description><![CDATA[Azusa Pacific never led in a 3-set loss to California Baptist Thursday night in Riverside.]]></description>
			<pubDate>Thu, 15 Oct 2009 22:04:00 PDT</pubDate>
		</item>

		<item>
			<title>Rollercoaster Ride To 5</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14495/</link>
			<description><![CDATA[The NAIA's No. 6-ranked Azusa Pacific took a rollercoaster ride to beat unranked Westmont in 5 sets.]]></description>
			<pubDate>Tue, 13 Oct 2009 22:11:00 PDT</pubDate>
		</item>

		<item>
			<title>Make No Mistake</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14476/</link>
			<description><![CDATA[Azusa Pacific ran into a near-perfect Concordia squad Saturday night in Irvine and suffered a 3-set sweep to the NAIA&#8217;s No. 3-ranked Eagles.]]></description>
			<pubDate>Sat, 10 Oct 2009 21:11:00 PDT</pubDate>
		</item>

		<item>
			<title>Steady as They Go</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14458/</link>
			<description><![CDATA[After another sluggish start, Azusa Pacific steadied its way to beat Hope International in 4 sets.]]></description>
			<pubDate>Tue, 06 Oct 2009 21:54:00 PDT</pubDate>
		</item>
	</channel>
</rss>