<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Volleyball</title>
		<link>http://www.apu.edu/athletics/volleyball/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Fri, 20 Nov 2009 23:45:27 PST</pubDate>
		<lastBuildDate>Fri, 20 Nov 2009 23:45:27 PST</lastBuildDate>

		<item>
			<title>Baker Named GSAC Player Of The Year</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14722/</link>
			<description><![CDATA[Jill Baker became Azusa Pacific&#8217;s first-ever GSAC Player of the Year in volleyball, and head coach Chris Keife was named GSAC Coach of the Year.]]></description>
			<pubDate>Wed, 18 Nov 2009 15:58:00 PST</pubDate>
		</item>

		<item>
			<title>What A Thrill</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14672/</link>
			<description><![CDATA[Jill Baker tallied 26 kills, 18 digs and 9 blocks to lead Azusa Pacific to a 5-set win over Concordia in Saturday&#8217;s regular-season finale.]]></description>
			<pubDate>Sat, 14 Nov 2009 23:50:00 PST</pubDate>
		</item>

		<item>
			<title>Lights Out</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14661/</link>
			<description><![CDATA[Jill Baker finished off Biola with 4 straight kills in the fifth set to carry Azusa Pacific past the Eagles Wednesday night.]]></description>
			<pubDate>Wed, 11 Nov 2009 23:55:00 PST</pubDate>
		</item>

		<item>
			<title>Busy Week Starts With 4-Set Win</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14659/</link>
			<description><![CDATA[Azusa Pacific won the first of its 3 matches this week, defeating Hope International on the road in 4 sets Tuesday night.]]></description>
			<pubDate>Tue, 10 Nov 2009 22:15:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Avoid An Upset</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14643/</link>
			<description><![CDATA[Azusa Pacific rallied to win the final 2 sets for a 5-set road win at The Master&#8217;s Saturday evening.]]></description>
			<pubDate>Sat, 07 Nov 2009 19:10:00 PST</pubDate>
		</item>

		<item>
			<title>Dig Pink (Take Two)</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14552/</link>
			<description><![CDATA[Azusa Pacific hosts its second annual &#8220;Dig Pink&#8221; night when Biola visits the Felix Event Center Wednesday night, Nov. 11, at 7 p.m.]]></description>
			<pubDate>Fri, 06 Nov 2009 22:47:00 PST</pubDate>
		</item>

		<item>
			<title>The Big Tease</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14621/</link>
			<description><![CDATA[An Impressive start got hopes up, but again Azusa Pacific lost to Fresno Pacific, falling in 4 sets on the road.]]></description>
			<pubDate>Tue, 03 Nov 2009 22:37:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Quick To 20</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14594/</link>
			<description><![CDATA[Azusa Pacific notched its sixth consecutive 20-win campaign with a 25-20, 25-21, 25-23 road sweep at Vanguard Saturday night.]]></description>
			<pubDate>Sat, 31 Oct 2009 20:05:00 PDT</pubDate>
		</item>

		<item>
			<title>Baker to the Rescue</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14560/</link>
			<description><![CDATA[Jill Baker recorded 9 of her 23 kills in a pivotal third set to lead No. 5 Azusa Pacific to a 4-set win over No. 14 Point Loma Nazarene.]]></description>
			<pubDate>Sat, 24 Oct 2009 23:19:00 PDT</pubDate>
		</item>

		<item>
			<title>Radical Play</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14529/</link>
			<description><![CDATA[Sophomore Whittany Radcliffe registered 10 of her 11 kills in the final 2 sets to lead Azusa Pacific to a GSAC sweep of San Diego Christian.]]></description>
			<pubDate>Tue, 20 Oct 2009 21:35:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Lose Their Balance</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14511/</link>
			<description><![CDATA[Azusa Pacific never led in a 3-set loss to California Baptist Thursday night in Riverside.]]></description>
			<pubDate>Thu, 15 Oct 2009 22:04:00 PDT</pubDate>
		</item>

		<item>
			<title>Rollercoaster Ride To 5</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14495/</link>
			<description><![CDATA[The NAIA's No. 6-ranked Azusa Pacific took a rollercoaster ride to beat unranked Westmont in 5 sets.]]></description>
			<pubDate>Tue, 13 Oct 2009 22:11:00 PDT</pubDate>
		</item>

		<item>
			<title>Make No Mistake</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14476/</link>
			<description><![CDATA[Azusa Pacific ran into a near-perfect Concordia squad Saturday night in Irvine and suffered a 3-set sweep to the NAIA&#8217;s No. 3-ranked Eagles.]]></description>
			<pubDate>Sat, 10 Oct 2009 21:11:00 PDT</pubDate>
		</item>

		<item>
			<title>Steady as They Go</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14458/</link>
			<description><![CDATA[After another sluggish start, Azusa Pacific steadied its way to beat Hope International in 4 sets.]]></description>
			<pubDate>Tue, 06 Oct 2009 21:54:00 PDT</pubDate>
		</item>

		<item>
			<title>Super Sophs Spark A Sweep</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14440/</link>
			<description><![CDATA[Whittany Radcliffe led Azusa Pacific with 16 kills while Raechel Jones hit a milestone in a 3-set sweep Saturday afternoon over The Master&#8217;s.]]></description>
			<pubDate>Sat, 03 Oct 2009 20:41:00 PDT</pubDate>
		</item>

		<item>
			<title>Top-Ranked Fresno Downs Cougars</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14424/</link>
			<description><![CDATA[Azusa Pacific gave it a good run, but No. 1-ranked Fresno Pacific proved too strong, winning a key GSAC match in 4 sets.]]></description>
			<pubDate>Tue, 29 Sep 2009 20:57:00 PDT</pubDate>
		</item>

		<item>
			<title>Killer Instinct</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14413/</link>
			<description><![CDATA[Jill Baker recorded 9 of her match-high 19 kills in the opening set of a 25-21, 25-23, 25-16 sweep over Vanguard Saturday afternoon.]]></description>
			<pubDate>Sat, 26 Sep 2009 21:33:00 PDT</pubDate>
		</item>

		<item>
			<title>Amazing Alkazin</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14398/</link>
			<description><![CDATA[All-GSAC sophomore Amy Alkazin was a one-player wrecking crew in leading No. 8-ranked Azusa Pacific to a 4-set victory at Biola]]></description>
			<pubDate>Tue, 22 Sep 2009 21:08:00 PDT</pubDate>
		</item>

		<item>
			<title>Thriving In Five</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14380/</link>
			<description><![CDATA[Azusa Pacific stormed back from a 2-set deficit to post a thrilling 5-set road win over Point Loma Nazarene Saturday afternoon.]]></description>
			<pubDate>Sat, 19 Sep 2009 18:20:00 PDT</pubDate>
		</item>

		<item>
			<title>Cruise as Needed</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/14368/</link>
			<description><![CDATA[Azusa Pacific needed a match where it could cruise, and the Cougars did in a 3-set victory over San Diego Christian.]]></description>
			<pubDate>Tue, 15 Sep 2009 22:31:00 PDT</pubDate>
		</item>
	</channel>
</rss>