<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Men's Tennis</title>
		<link>http://www.apu.edu/athletics/tennis/mens/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Tue, 13 May 2008 00:32:06 PDT</pubDate>
		<lastBuildDate>Tue, 13 May 2008 00:32:06 PDT</lastBuildDate>

		<item>
			<title>Double Trouble</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12352/</link>
			<description><![CDATA[Azusa Pacific&#8217;s 8-year run as NAIA Region II champion was ended by Friday&#8217;s 5-3 defeat to Fresno Pacific.]]></description>
			<pubDate>Fri, 02 May 2008 22:35:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Make Last Regional Final</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12346/</link>
			<description><![CDATA[Azusa Pacific will appear in its ninth consecutive NAIA Region II men&#8217;s tennis championship after Thursday&#8217;s 5-0 win over California Baptist.]]></description>
			<pubDate>Thu, 01 May 2008 23:28:00 PDT</pubDate>
		</item>

		<item>
			<title>Skid Continues With 5-4 Loss</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12225/</link>
			<description><![CDATA[Azusa Pacific dropped its third straight match with a 5-4 loss to Hawaii Pacific Tuesday at Citrus College.]]></description>
			<pubDate>Tue, 08 Apr 2008 17:55:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Dropped Again</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12216/</link>
			<description><![CDATA[Three days after suffering its first GSAC defeat in over 7 years, Azusa Pacific dropped back-to-back conference matches for the first time in over a decade, losing 6-3 to Vanguard.]]></description>
			<pubDate>Sat, 05 Apr 2008 19:48:00 PDT</pubDate>
		</item>

		<item>
			<title>End Of An Era</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12203/</link>
			<description><![CDATA[Azusa Pacific&#8217;s GSAC-record 58-match conference winning streak came to an end with a narrow 5-4 defeat to Fresno Pacific Wednesday afternoon.]]></description>
			<pubDate>Wed, 02 Apr 2008 20:44:00 PDT</pubDate>
		</item>

		<item>
			<title>Better Than One</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12156/</link>
			<description><![CDATA[Azusa Pacific posted a 7-2 win over the NCAA Division III&#8217;s top-ranked Gustavus Adolphus (Minn.) Friday afternoon at Citrus College.]]></description>
			<pubDate>Fri, 28 Mar 2008 20:08:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Blank Lewis-Clark State</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12107/</link>
			<description><![CDATA[Azusa Pacific cruised to a 9-0 victory over Lewis-Clark State (Idaho) Tuesday afternoon.]]></description>
			<pubDate>Tue, 18 Mar 2008 20:25:00 PDT</pubDate>
		</item>

		<item>
			<title>Short-Handed Cougars Extend GSAC Streak</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12072/</link>
			<description><![CDATA[The NAIA&#8217;s No. 2-ranked Azusa Pacific edged No. 13-ranked Point Loma Nazarene, 5-4, despite missing a pair of regular starters from the lineup.]]></description>
			<pubDate>Sat, 15 Mar 2008 20:30:00 PDT</pubDate>
		</item>

		<item>
			<title>Rollins Tars The Cougars</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12044/</link>
			<description><![CDATA[Azusa Pacific dropped just its second match of the year, 7-2, to the NCAA Division II&#8217;s No. 9-ranked Rollins (Fla.) Monday afternoon.]]></description>
			<pubDate>Mon, 10 Mar 2008 23:31:00 PDT</pubDate>
		</item>

		<item>
			<title>Doubles Sweep Powers Cougars</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12020/</link>
			<description><![CDATA[The NAIA&#8217;s No. 2-ranked Azusa Pacific used a doubles sweep to defeat its highest-ranked opponent to date with Wednesday&#8217;s 6-3 win over Concordia at Citrus College.]]></description>
			<pubDate>Wed, 05 Mar 2008 20:00:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Buck The Broncos</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12006/</link>
			<description><![CDATA[Azusa Pacific cruised to an 8-1 home win over Cal Poly Pomona Monday.]]></description>
			<pubDate>Mon, 03 Mar 2008 21:01:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Win A Home Visit</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11967/</link>
			<description><![CDATA[Azusa Pacific posted a 9-0 win over Hope International Tuesday afternoon in Glendora.]]></description>
			<pubDate>Tue, 26 Feb 2008 20:06:00 PST</pubDate>
		</item>

		<item>
			<title>Cruising Along At 55</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11945/</link>
			<description><![CDATA[Azusa Pacific extended its GSAC-record conference winning streak to 55 matches with an 8-1 road win over Westmont Saturday.]]></description>
			<pubDate>Sat, 23 Feb 2008 20:45:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Reclaim Record</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11944/</link>
			<description><![CDATA[Azusa Pacific&#8217;s men&#8217;s tennis team reclaimed the record for the longest conference winning streak in GSAC history with a 9-0 win at Biola.]]></description>
			<pubDate>Fri, 22 Feb 2008 20:45:00 PST</pubDate>
		</item>

		<item>
			<title>BYU Hands Cougars First Defeat</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11897/</link>
			<description><![CDATA[Brigham Young (Utah) handed Azusa Pacific its first defeat of the season, 7-2, Monday at Citrus College.]]></description>
			<pubDate>Mon, 18 Feb 2008 16:31:00 PST</pubDate>
		</item>

		<item>
			<title>Streak Survival</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11885/</link>
			<description><![CDATA[Azusa Pacific won 5 of 6 singles matches to post its GSAC all-sports record-tying 53rd straight conference win.]]></description>
			<pubDate>Sat, 16 Feb 2008 19:35:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Pass First Road Test</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11845/</link>
			<description><![CDATA[Four Cougars won straight-set singles matches to lead Azusa Pacific to a 7-2 win in its first road match of the season at Claremont-Mudd-Scripps Saturday.]]></description>
			<pubDate>Sat, 09 Feb 2008 15:53:00 PST</pubDate>
		</item>

		<item>
			<title>Doubles Sweep Keys Big Win</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11813/</link>
			<description><![CDATA[Azusa Pacific&#8217;s men&#8217;s tennis team posted a doubles sweep en route to an 8-1 win over UC San Diego Saturday afternoon.]]></description>
			<pubDate>Sat, 02 Feb 2008 22:10:00 PST</pubDate>
		</item>

		<item>
			<title>Another Straight-Set Sweep</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11805/</link>
			<description><![CDATA[Azusa Pacific cruised to its second straight sweep in as many days, this time blanking Occidental, 9-0, Friday afternoon at Citrus College.]]></description>
			<pubDate>Fri, 01 Feb 2008 20:25:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Tune Up With 9-0 Win</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11798/</link>
			<description><![CDATA[Azusa Pacific swept doubles and posted straight-sets wins in every singles match in a 9-0 season-opening victory over La Verne Thursday afternoon.]]></description>
			<pubDate>Thu, 31 Jan 2008 23:01:00 PST</pubDate>
		</item>
	</channel>
</rss>