<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Men's Basketball</title>
		<link>http://www.apu.edu/athletics/basketball/mens/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Sat, 07 Nov 2009 14:43:32 PST</pubDate>
		<lastBuildDate>Sat, 07 Nov 2009 14:43:32 PST</lastBuildDate>

		<item>
			<title>Johnson Named All-American</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13657/</link>
			<description><![CDATA[Junior guard Dominique Johnson has been named to the 2009 NAIA All-America men&#8217;s basketball third team.]]></description>
			<pubDate>Thu, 26 Mar 2009 13:58:00 PDT</pubDate>
		</item>

		<item>
			<title>Something Was Amiss</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13608/</link>
			<description><![CDATA[Azusa Pacific missed lay-ups, free throws and ultimately opportunites, losing 78-72 to MidAmerica Nazarene at the NAIA Tournament.]]></description>
			<pubDate>Thu, 19 Mar 2009 21:01:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Set for NAIA Tourney</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13596/</link>
			<description><![CDATA[Azusa Pacific opens the NAIA Men's Basketball Championship Tournament Thursday (March 19) vs. MidAmerica Nazarene University.]]></description>
			<pubDate>Tue, 17 Mar 2009 15:20:00 PDT</pubDate>
		</item>

		<item>
			<title>Visitors Welcome</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13575/</link>
			<description><![CDATA["Visiting" Azusa Pacific defended its home court with an 81-63 victory over Fresno Pacific in GSAC Tourney championship game.]]></description>
			<pubDate>Tue, 10 Mar 2009 23:59:00 PDT</pubDate>
		</item>

		<item>
			<title>Three Good Marshall</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13548/</link>
			<description><![CDATA[Azusa Pacific finally beat Concordia in their third meeting of the year, draining 3s and stopping Concordia's 3 to run away with a 67-46 victory.]]></description>
			<pubDate>Sat, 07 Mar 2009 23:30:00 PST</pubDate>
		</item>

		<item>
			<title>Inside Out</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13538/</link>
			<description><![CDATA[Azusa Pacific turned its game plan inside out and drained 11 shots from beyond the 3-point arc to best Westmont for the second time in 4 days, 85-76.]]></description>
			<pubDate>Thu, 05 Mar 2009 23:34:00 PST</pubDate>
		</item>

		<item>
			<title>Burgess, Johnson Go All-GSAC</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13511/</link>
			<description><![CDATA[David Burgess and Dominique Johnson have been named to the 2009 All-GSAC Men's Basketball Team.]]></description>
			<pubDate>Tue, 03 Mar 2009 09:19:00 PST</pubDate>
		</item>

		<item>
			<title>Double Up</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13518/</link>
			<description><![CDATA[Dave Burgess beat the double-team to post a double-double and lead Azusa Pacific to an 84-62 win in the first of back-to-back meetings with Westmont.]]></description>
			<pubDate>Mon, 02 Mar 2009 23:47:00 PST</pubDate>
		</item>

		<item>
			<title>Amezing!</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13481/</link>
			<description><![CDATA[Mike Meza scored a career-high 15 points, including 12 in the final 4 minutes to lead Azusa Pacific to a 79-71 win over San Diego Christian.]]></description>
			<pubDate>Thu, 26 Feb 2009 23:25:00 PST</pubDate>
		</item>

		<item>
			<title>Blitzkrieg!</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13471/</link>
			<description><![CDATA[Azusa Pacific scored 16 straight points and then rolled over Hope International, 86-62, for a GSAC victory.]]></description>
			<pubDate>Tue, 24 Feb 2009 22:55:00 PST</pubDate>
		</item>

		<item>
			<title>Victory by Authority</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13435/</link>
			<description><![CDATA[Azusa Pacific imposed its will, particularly on defense, in a 79-63 GSAC victory over Vanguard.]]></description>
			<pubDate>Sat, 21 Feb 2009 22:54:00 PST</pubDate>
		</item>

		<item>
			<title>Revenge of the Birds</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13402/</link>
			<description><![CDATA[Fresno Pacific produced its first season-sweep of Azusa Pacific in 20 years with a 94-83 victory over the Cougars.]]></description>
			<pubDate>Tue, 17 Feb 2009 22:52:00 PST</pubDate>
		</item>

		<item>
			<title>Pointed Out</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13388/</link>
			<description><![CDATA[Azusa Pacific used a hot hand to score a season-high 61 second-half points and rally to beat Point Loma, 90-83.]]></description>
			<pubDate>Sat, 14 Feb 2009 20:00:00 PST</pubDate>
		</item>

		<item>
			<title>Zoned Out</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13376/</link>
			<description><![CDATA[Azusa Pacific had no attack against Biola's zone defense and thus suffered its largest margin of defeat to the Eagles in 20 years, 76-54.]]></description>
			<pubDate>Tue, 10 Feb 2009 20:00:00 PST</pubDate>
		</item>

		<item>
			<title>Crazy For Kimarley</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13362/</link>
			<description><![CDATA[Kimarley Williams had the last word with a put-back with 13.1 seconds left to lift Azusa Pacific to an 86-83 OT win at Cal Baptist.]]></description>
			<pubDate>Sun, 08 Feb 2009 00:43:00 PST</pubDate>
		</item>

		<item>
			<title>Big, Bad Burgess is Back</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13347/</link>
			<description><![CDATA[Senior center Dave Burgess is playing the best basketball of his career after leading Azusa Pacific to an 81-61 victory over The Master's.]]></description>
			<pubDate>Tue, 03 Feb 2009 23:25:00 PST</pubDate>
		</item>

		<item>
			<title>Foul Mood</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13334/</link>
			<description><![CDATA[Early foul trouble and poor free throw shooting late in the game cost Azusa Pacific in a 90-83 GSAC loss at home to Concordia. ]]></description>
			<pubDate>Fri, 30 Jan 2009 22:30:00 PST</pubDate>
		</item>

		<item>
			<title>Caffessions of a Victory</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13319/</link>
			<description><![CDATA[Mike Caffese sparked a 17-2 Cougar run to start the second half and lead Azusa Pacific to a 70-60 victory at Westmont.]]></description>
			<pubDate>Tue, 27 Jan 2009 20:57:00 PST</pubDate>
		</item>

		<item>
			<title>An Inside Job</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13304/</link>
			<description><![CDATA[Senior center Dave Burgess tied a career high with 24 points, leading Azusa Pacific to a 75-51 road win over San Diego Christian Thursday.]]></description>
			<pubDate>Thu, 22 Jan 2009 23:45:00 PST</pubDate>
		</item>

		<item>
			<title>Quick Work &amp; Movin' On</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/13298/</link>
			<description><![CDATA[Azusa Pacific scored 14 of the game's first 17 points to roll to a 94-68 GSAC victory over Hope International.]]></description>
			<pubDate>Tue, 20 Jan 2009 23:33:00 PST</pubDate>
		</item>
	</channel>
</rss>