<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Men's Basketball</title>
		<link>http://www.apu.edu/athletics/basketball/mens/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Wed, 20 Aug 2008 02:51:37 PDT</pubDate>
		<lastBuildDate>Wed, 20 Aug 2008 02:51:37 PDT</lastBuildDate>

		<item>
			<title>Cougars in Troyland</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/12661/</link>
			<description><![CDATA[Azusa Pacific will open its 2008-09 men's basketball season at USC on Nov. 3.  The Cougars then play 18 of 30 games at home.]]></description>
			<pubDate>Tue, 12 Aug 2008 00:14:00 PDT</pubDate>
		</item>

		<item>
			<title>A Hard Quick Fall</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/12129/</link>
			<description><![CDATA[Azusa Pacific lost a lead and a game all in about 7 minutes as Mountain State defeated the Cougars, 72-51, in the quarterfinals of the NAIA Tournament.]]></description>
			<pubDate>Sat, 22 Mar 2008 15:54:00 PDT</pubDate>
		</item>

		<item>
			<title>Feeling Right at Home</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/12126/</link>
			<description><![CDATA[For the eighth time in the past 11 years, Azusa Pacific is in the Elite Eight of the NAIA Tournament after beating LSU-Shreveport today, 83-69]]></description>
			<pubDate>Fri, 21 Mar 2008 13:56:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Win &quot;Big&quot;</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/12115/</link>
			<description><![CDATA[Azusa Pacific used a significant height advantage to run away from Columbia for a 61-47 victory in the NAIA Tournament.]]></description>
			<pubDate>Wed, 19 Mar 2008 17:06:00 PDT</pubDate>
		</item>

		<item>
			<title>The Bell Tolls for Azusa Pacific</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/12097/</link>
			<description><![CDATA[Former Ohio State Buckeye Brayden Bell and current Ventura (Calif.) High standout James Staniland have signed with Azusa Pacific for 2009.]]></description>
			<pubDate>Mon, 17 Mar 2008 21:05:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Get Columbia</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/12057/</link>
			<description><![CDATA[Azusa Pacific&#8217;s 12th straight trip to the NAIA Men&#8217;s Basketball Championship Tournament will begin with Columbia College.]]></description>
			<pubDate>Wed, 12 Mar 2008 14:21:00 PDT</pubDate>
		</item>

		<item>
			<title>The Lancers Answer</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/12032/</link>
			<description><![CDATA[Azusa Pacific and California Baptist went to overtime once again, but the Lancers came out on top, 82-80, in the GSAC Tournament semifinals in Irvine.]]></description>
			<pubDate>Sat, 08 Mar 2008 21:54:00 PST</pubDate>
		</item>

		<item>
			<title>Deja Phew!</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/12023/</link>
			<description><![CDATA[Azusa Pacific nearly let another double-digit second-half lead slip away before hanging on to beat Fresno Pacific, 72-65, in the first round of the GSAC Postseason Tournament Thursday night.]]></description>
			<pubDate>Thu, 06 Mar 2008 22:25:00 PST</pubDate>
		</item>

		<item>
			<title>Good Night From La Mirada</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/12001/</link>
			<description><![CDATA[Azusa Pacific fell asleep over the final 9 minutes, blowing a 15-point lead to lose at Biola, 51-49.]]></description>
			<pubDate>Mon, 03 Mar 2008 22:09:00 PST</pubDate>
		</item>

		<item>
			<title>A Leap of Jubilation</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/11973/</link>
			<description><![CDATA[On this leap night, Azusa Pacific celebrated with an improbable 85-81 overtime victory over the NAIA's No. 13-ranked California Baptist.]]></description>
			<pubDate>Fri, 29 Feb 2008 23:53:00 PST</pubDate>
		</item>

		<item>
			<title>Red Hot Chilly Cougars</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/11957/</link>
			<description><![CDATA[Despite a chilly night of shooting, Azusa Pacific remains the GSAC's hottest team with a 72-64 victory at The Master's.]]></description>
			<pubDate>Tue, 26 Feb 2008 23:53:00 PST</pubDate>
		</item>

		<item>
			<title>Early Lead Becomes Crucial Win</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/11926/</link>
			<description><![CDATA[The 3-point shooting of Mike Danielian propelled Azusa Pacific to an early lead and the Cougars went on to beat Vanguard, 74-61.]]></description>
			<pubDate>Sat, 23 Feb 2008 23:16:00 PST</pubDate>
		</item>

		<item>
			<title>Hangin' In There</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/11907/</link>
			<description><![CDATA[Azusa Pacific used a 22-9 run in the final 6 minutes to beat Fresno Pacific, 68-57, and remain in the GSAC title race.]]></description>
			<pubDate>Tue, 19 Feb 2008 23:47:00 PST</pubDate>
		</item>

		<item>
			<title>A Team On The Rise</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/11881/</link>
			<description><![CDATA[It wasn&#8217;t the best effort of the season, but Azusa Pacific is the GSAC&#8217;s hottest team after posting an 82-70 victory over San Diego Christian.]]></description>
			<pubDate>Thu, 14 Feb 2008 23:45:00 PST</pubDate>
		</item>

		<item>
			<title>Expected Results</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/11870/</link>
			<description><![CDATA[Azusa Pacific took care of business, even if it wasn&#8217;t its finest work of the season, in a 73-55 GSAC victory over Hope International University.]]></description>
			<pubDate>Tue, 12 Feb 2008 23:28:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars on the Rebound</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/11842/</link>
			<description><![CDATA[Azusa Pacific dominated the glass and came back from 10 down in the second half to beat the NAIA&#8217;s No. 5-ranked Concordia University, 91-85.]]></description>
			<pubDate>Fri, 08 Feb 2008 23:10:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Win, Execution Style</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/11819/</link>
			<description><![CDATA[Azusa Pacific executed its game plan to near perfection in the first half and as a result the Cougars rolled to an 83-75 win at Westmont College.]]></description>
			<pubDate>Tue, 05 Feb 2008 22:51:00 PST</pubDate>
		</item>

		<item>
			<title>Almost a Complete Comeback</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/11807/</link>
			<description><![CDATA[Azusa Pacific rallied from 11 down but could not pull off the upset, falling at No. 13-ranked Point Loma Nazarene, 80-77.]]></description>
			<pubDate>Sat, 02 Feb 2008 21:22:00 PST</pubDate>
		</item>

		<item>
			<title>This Time It's Davon's Dagger</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/11783/</link>
			<description><![CDATA[Davon Roberts&#8217; rare 3-pointer ignited a late 11-2 Cougar run to propel Azusa Pacific to a 60-50 win over arch-rival Biola before a crowd of 2,927 Tuesday evening the Felix Event Center.]]></description>
			<pubDate>Tue, 29 Jan 2008 23:59:00 PST</pubDate>
		</item>

		<item>
			<title>Davon Dazzling to the End</title>
			<link>http://www.apu.edu/athletics/basketball/mens/stories/11765/</link>
			<description><![CDATA[Davon Roberts&#8217; floating 9-foot jumper with 27 seconds left lifted Azusa Pacific to a 73-72 upset of the NAIA&#8217;s No. 14-ranked California Baptist University.]]></description>
			<pubDate>Sat, 26 Jan 2008 23:59:00 PST</pubDate>
		</item>
	</channel>
</rss>