<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Cross Country</title>
		<link>http://www.apu.edu/athletics/crosscountry/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Fri, 05 Sep 2008 10:21:20 PDT</pubDate>
		<lastBuildDate>Fri, 05 Sep 2008 10:21:20 PDT</lastBuildDate>

		<item>
			<title>Twice the History</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/11395/</link>
			<description><![CDATA[Juniors Aron Rono and Jaime Canterbury each won the NAIA individual men's and women's cross country championships, making Azusa Pacific only the second school ever to sweep the crowns.]]></description>
			<pubDate>Sat, 17 Nov 2007 20:46:00 PST</pubDate>
		</item>

		<item>
			<title>Ready to Run Like Never Before</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/11369/</link>
			<description><![CDATA[For the sixth straight year Azusa Pacific men and women are competiting at the NAIA Championships, and the Cougar women have their eyes on a prize.]]></description>
			<pubDate>Wed, 14 Nov 2007 16:27:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Win Regional Crown</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/11301/</link>
			<description><![CDATA[Jacky Kipwambok and Jaime Canterbury finished 1-2 to lead Azusa Pacific to the NAIA Region II women's cross country championship in Fresno, Calif. ]]></description>
			<pubDate>Sat, 03 Nov 2007 16:54:00 PDT</pubDate>
		</item>

		<item>
			<title>Back as the GSAC's Best</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/11233/</link>
			<description><![CDATA[Led by the powerful 1-2 punch of Jacky Kipwambok and Jaime Canterbury, Azusa Pacific returned to the top of GSAC women's cross country.]]></description>
			<pubDate>Sat, 20 Oct 2007 22:19:00 PDT</pubDate>
		</item>

		<item>
			<title>Simon Says -- Beat Cougars</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/11149/</link>
			<description><![CDATA[In a showdown of the 2 of the NAIA's premier teams, 4-time defending NAIA champion Simon Fraser edige No. 3-ranked Azusa Pacific. ]]></description>
			<pubDate>Sat, 29 Sep 2007 21:22:00 PDT</pubDate>
		</item>

		<item>
			<title>Running Through the Midwest</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/10991/</link>
			<description><![CDATA[Azusa Pacific made a statment in the country's heartland.  The NAIA's No. 4-ranked Cougars finished second and third in the men's and women's competiton, respectively, at the Midwest Collegiate Invitationl]]></description>
			<pubDate>Sat, 15 Sep 2007 23:57:00 PDT</pubDate>
		</item>

		<item>
			<title>Rono Runner</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/10886/</link>
			<description><![CDATA[Aron Rono was "machine-like" in his 2007 debut, winning the Cal Fullerton "Season Opener" to start the cross country season.]]></description>
			<pubDate>Sat, 01 Sep 2007 14:27:00 PDT</pubDate>
		</item>

		<item>
			<title>The Path Ahead for Cross Country</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/10858/</link>
			<description><![CDATA[The path out ahead for Azusa Pacific cross country appears favorable for the Cougar men's and women's squads.  Elite runners return in both programs and quality recruiting has hopes high for the 2007 campaign.]]></description>
			<pubDate>Sun, 26 Aug 2007 23:04:00 PDT</pubDate>
		</item>

		<item>
			<title>A Podium Performance</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/9783/</link>
			<description><![CDATA[Azusa Pacific men's cross country team found itself on the awards podium aftter recording its best-ever showing on the national level with a third-place perfomrance at the NAIA Championhip Meet in Louisville, Ky.  The Cougar women finished ninth.]]></description>
			<pubDate>Sat, 18 Nov 2006 21:37:00 PST</pubDate>
		</item>

		<item>
			<title>A Race for Redemption</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/9719/</link>
			<description><![CDATA[Two weeks after their most disappointing performnces of the season, Azusa Pacific men's and women's cross country returned to the same site and this time impressed on-lookers with efforts at the NAIA regional meet that should lock up berths to the NAIA national championship meet.]]></description>
			<pubDate>Sat, 04 Nov 2006 17:26:00 PST</pubDate>
		</item>

		<item>
			<title>Rono Runs Away with Title</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/9640/</link>
			<description><![CDATA[Sophomore Aron Rono became the first Cougar since 1997 to win the GSAC men's cross country title, taking this year crown with a 24:21.  The Cougar men finished third while the women were fourth at the conference meet.]]></description>
			<pubDate>Sat, 21 Oct 2006 22:03:00 PDT</pubDate>
		</item>

		<item>
			<title>Cross Country Sparkles in Salem</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/9542/</link>
			<description><![CDATA[Azusa Pacific's nationally-ranked men's and women's cross country teams sparkled at the Charles Bowles Invitational.  Cougar sophomore Aron Rono won the men's race while the Cougar women made a statement with their team performance.]]></description>
			<pubDate>Sat, 30 Sep 2006 16:21:00 PDT</pubDate>
		</item>

		<item>
			<title>Canterbury Can Do</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/9473/</link>
			<description><![CDATA[Sophomore Jaime Canterbury led the NAIA's No. 19-ranked Azusa Pacific to a fine showing at the 61st Annual Aztec Invitational with a performance that should move the Cougars up the national poll.]]></description>
			<pubDate>Sat, 16 Sep 2006 15:38:00 PDT</pubDate>
		</item>
	</channel>
</rss>