Story Archive
2008-2009 schedule ›
Season: 2008 - 2009 ‹ prev next ›
- Riverside RerunSep. 25, 2008 | Azusa Pacific gave up 9 service aces in its second straight defeat, a 25-21, 25-17, 26-24 sweep at the hands of California Baptist.
- Cougars Swept By ConcordiaSep. 20, 2008 | The NAIA’s No. 16-ranked Azusa Pacific suffered a 25-11, 25-17, 25-21 sweep to No. 3-ranked Concordia Saturday afternoon in Irvine.
- Cougars Dash Upset HopesSep. 16, 2008 | After failing to complete a 3-set sweep, Azusa Pacific responded with a dominant fourth set, claiming a 4-set win over Hope International.
- Cougars Paint MasterpieceSep. 13, 2008 | A solid all-around performance led Azusa Pacific to an impressive 25-10, 25-11, 25-15 sweep at The Master’s Saturday evening.
- No Slowing FresnoSep. 9, 2008 | Defending NAIA champion and veteran-laden Fresno Pacific scored a 3-set sweep over Azusa Pacific in the GSAC volleyball opener for both teams.
- Big Sky SweepSep. 6, 2008 | A solid all-around performance helped Azusa Pacific post 4 straight sweeps at the Holiday Inn Classic in Montana.
- Cougars Divide Labor Down MiddleAug. 30, 2008 | Azusa Pacific used a balanced offense to post a pair of sweeps Saturday afternoon at the Crowne Plaza Labor Day Invitational at Concordia.
- Cougars Go Outside For SplitAug. 29, 2008 | Outside hitters Jill Baker and Chelsea Daley led Azusa Pacific in kills as the Cougars split a pair of matches Friday in Irvine.
- Swept Away By The FallsAug. 23, 2008 | Azusa Pacific split its final 2 matches at the Cougar Classic, dropping its tournament finale to unranked Great Falls.
- Twice As NiceAug. 22, 2008 | Azusa Pacific picked up a pair of victories to open the season behind an efficient offense led by Jill Baker and Chelsea Daley.
Contact Us
Email this Page
Apply Now
Give Feedback
Copyright © 2009 Azusa Pacific University
901 E. Alosta Ave., PO Box 7000, Azusa, CA 91702-7000(626) 969-3434 | Privacy Policy | RSS | Site Map