Story Archive
2008-2009 schedule ›
Season: 2008 - 2009 ‹ prev next ›
- Cougars Go Down, But With FightOct. 7, 2008 | Azusa Pacific nearly pulled off a miracle comeback in the opening set, but ultimately lost a 4-set decision to the NAIA’s No. 4-ranked Biola.
- Cougars Knock Off Point LomaOct. 4, 2008 | The NAIA's No. 16-ranked Azusa Pacific put together an impressive 3-set sweep over No. 13 Point Loma Nazarene Saturday night.
- Cougars Keep It Short And SweetSep. 30, 2008 | Azusa Pacific kept pace with the GSAC leaders, posting a 74-minute 3-set road sweep over San Diego Christian Tuesday night.
- Selective MemorySep. 27, 2008 | Azusa Pacific bounced back from back-to-back losses with a 4-set win over Westmont Saturday afternoon in Azusa.
- Riverside RerunSep. 25, 2008 | Azusa Pacific gave up 9 service aces in its second straight defeat, a 25-21, 25-17, 26-24 sweep at the hands of California Baptist.
- Cougars Swept By ConcordiaSep. 20, 2008 | The NAIA’s No. 16-ranked Azusa Pacific suffered a 25-11, 25-17, 25-21 sweep to No. 3-ranked Concordia Saturday afternoon in Irvine.
- Cougars Dash Upset HopesSep. 16, 2008 | After failing to complete a 3-set sweep, Azusa Pacific responded with a dominant fourth set, claiming a 4-set win over Hope International.
- Cougars Paint MasterpieceSep. 13, 2008 | A solid all-around performance led Azusa Pacific to an impressive 25-10, 25-11, 25-15 sweep at The Master’s Saturday evening.
- No Slowing FresnoSep. 9, 2008 | Defending NAIA champion and veteran-laden Fresno Pacific scored a 3-set sweep over Azusa Pacific in the GSAC volleyball opener for both teams.
- Big Sky SweepSep. 6, 2008 | A solid all-around performance helped Azusa Pacific post 4 straight sweeps at the Holiday Inn Classic in Montana.
Contact Us
Email this Page
Apply Now
Give Feedback
Copyright © 2008 Azusa Pacific University
901 E. Alosta Ave., PO Box 7000, Azusa, CA 91702-7000(626) 969-3434 | Privacy Policy | RSS | Site Map