Azusa Pacific - Cumulative Season Statistics
Azusa Pacific
Cumulative Season Statistics
Overall Individual Statistics
The Automated ScoreBook
Azusa Pacific Overall Individual Statistics (as of Nov 13, 2007)
All matches
Overall record: 21-10 Conf: 12-8 Home: 7-4 Away: 8-5 Neutral: 6-1
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
21 BAKER, Jill 111 31-31 615 5.54 219 1623 .244 13 0.12 56 0.50 101 444 .773
10 DALEY, Chelsea 75 23-21 313 4.17 140 880 .197 12 0.16 24 0.32 27 341 .921
4 HUFF, Brianne 83 31-18 213 2.57 100 620 .182 13 0.16 21 0.25 28 314 .911
18 BURCH, Megan 79 31-23 196 2.48 72 580 .214 6 0.08 8 0.10 39 156 .750
6 SARDO, Briana 47 23-5 77 1.64 23 192 .281 3 0.06 0 0.00 1 8 .875
1 CHAMBERS, Tara 85 28-26 132 1.55 66 360 .183 12 0.14 0 0.00 2 23 .913
14 KNUDSEN, Kelsey 106 31-31 127 1.20 72 341 .161 13 0.12 3 0.03 2 42 .952
7 STENNETT, Leanne 83 28-0 92 1.11 30 231 .268 2 0.02 33 0.40 29 286 .899
2 KINCHELOE, Allison 116 31-31 28 0.24 13 101 .149 1549 13.35 51 0.44 43 520 .917
5 PATTISON, Alison 115 31-0 3 0.03 1 12 .167 63 0.55 36 0.31 60 526 .886
12 CHING, Chelsea 44 16-0 1 0.02 1 4 .000 0 0.00 7 0.16 13 137 .905
8 WEHSENER, Julia 45 22-0 1 0.02 1 3 .000 1 0.02 9 0.20 9 127 .929
3 WANDLER, Nicole 6 5-0 0 0.00 0 0 .000 11 1.83 1 0.17 1 6 .833
22 STILES, Laura 91 31-0 0 0.00 0 5 .000 6 0.07 14 0.15 18 99 .818
AZUSA PACIFIC....... 116 31-31 1798 15.50 738 4952 .214 1704 14.69 263 2.27 373 3029 .877
Opponents........... 116 31-31 1475 12.72 658 4368 .187 1364 11.76 123 1.06 243 2393 .898
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
21 BAKER, Jill 111 27 630 .957 382 3.44 15 48 63 0.57 7 1
10 DALEY, Chelsea 75 20 538 .963 172 2.29 7 15 22 0.29 7 1
4 HUFF, Brianne 83 12 270 .956 163 1.96 4 29 33 0.40 4 7
18 BURCH, Megan 79 1 3 .667 62 0.78 6 37 43 0.54 5 2
6 SARDO, Briana 47 0 1 1.000 15 0.32 3 32 35 0.74 7 0
1 CHAMBERS, Tara 85 2 5 .600 16 0.19 10 49 59 0.69 10 2
14 KNUDSEN, Kelsey 106 0 4 1.000 32 0.30 12 92 104 0.98 12 3
7 STENNETT, Leanne 83 10 133 .925 86 1.04 1 11 12 0.14 5 0
2 KINCHELOE, Allison 116 1 5 .800 389 3.35 5 46 51 0.44 4 17
5 PATTISON, Alison 115 30 818 .963 555 4.83 0 0 0 0.00 0 3
12 CHING, Chelsea 44 3 28 .893 29 0.66 0 0 0 0.00 0 0
8 WEHSENER, Julia 45 1 15 .933 27 0.60 0 0 0 0.00 0 0
22 STILES, Laura 91 1 5 .800 178 1.96 0 0 0 0.00 0 1
3 WANDLER, Nicole 6 0 1 1.000 2 0.33 0 0 0 0.00 0 0
TEAM 7
AZUSA PACIFIC....... 116 115 2475 .954 2108 18.17 63 359 242.5 2.09 61 37
Opponents........... 116 251 2194 .886 2081 17.94 58 444 280.0 2.41 84 99