Roster
2009 Season
Women's
| PLAYER | EVENTS | HT | YR | HOMETOWN | |
|---|---|---|---|---|---|
| Mercedes Arnold | Jumps | 5-6 | Fr. | Mira Loma, CA | |
| Ferin Barry | Pole Vault | 5-1 | Fr. | Kent, WA | |
| Jaime Canterbury | Distance | 5-7 | Sr. | Laguna Niguel, CA | |
| Kayla Carstensen | Distance | 5-8 | So. | Thousand Oaks, CA | |
| Candice Chessum | Multis | 5-7 | Fr. | La Crescenta, CA | |
| Janelle Chute | Sprints/Distance | 5-6 | Fr. | Sha Tim, Hong Kong | |
| Erin Dwyer | Throws | 5-6 | Jr. | Redondo Beach, CA | |
| Stephanie Godfrey | Distance | 5-1 | Jr. | Aloha, OR | |
| Zora Golcevska | Multis | 5-11 | Sr. | Bratislva, Slovakia | |
| Renee Graham | Distance | 5-4 | Sr. | Hawera, New Zealand | |
| Lauren Jimison | Distance | 5-4 | Fr. | El Dorado Hills, CA | |
| Nicole Johnson | Sprints | 5-7 | Fr. | Snohomish, WA | |
| Sarah Johnson | Sprints | 5-8 | Fr. | San Jose, CA | |
| Jacky Kipwambok | Distance | 5-4 | Jr. | Kapsabet, Kenya | |
| Victoria Martinez | Distance | 5-5 | So. | Apple Valley, CA | |
| Emily Nash | Multis | 5-8 | Fr. | San Marcos, CA | |
| Tiffeny Parker | Multi-Events | 5-9 | Jr. | Moreno Valley, CA | |
| Becca Reyes | Distance | 5-4 | Sr. | Los Osos, CA | |
| Jordan Robusto | Throws | 5-4 | So. | Upland, CA | |
| Mandy Ross | Sprints | 5-6 | So. | El Cajon, CA | |
| Elizabeth Schwartz | Pole Vault/Multis | 5-11 | Fr. | Upland, CA | |
| Ryann Shnieder | Jumps | 5-8 | Sr. | Milton, WA | |
| Alyssa Shury | Sprints | 5-2 | Fr. | Surry, B.C. | |
| Danielle Torp | Multis | 5-6 | Fr. | Bellflower, CA | |
| Jennifer Wilber | Pole Vault | 5-3 | Fr. | Rapid City, SD |
COACHING STAFF:
Men's Head Coach: Kevin ReidWomen's Head Coach: Mike Barnett
Assistant Coach: Preston Grey
Assistant Coach: Mike Marsh
Assistant Coach: Brian Arnold
Assistant Coach: Matt Parish