Men's Tennis Statistics
Azusa Pacific University Tennis
Oct. 1-3, 2009 -- 2009 ITA West Championships - NAIA Men
Oct. 1-3, 2009 at Azusa Pacific University (Munson & Bavougian Tennis Complex)
| Singles competition | |
| 32 | JAEHNIG, D.J. (Point Loma Nazarene) def. ANDERSON, Chris (Biola) 6-0, 6-0 |
| 32 | HAYASHI, Tiago (Westmont) def. ALBAUGH, Travis (Point Loma Nazarene) 6-3, 6-0 |
| 32 | CHOW, Ronald (Azusa Pacific) def. ALMEIDA, Diego (Westmont) 6-1, 6-2 |
| 32 | HILKER, Landon (Point Loma Nazarene) def. WORTHINGTON, Brent (Biola) 6-4, 6-1 |
| 32 | COX, Bryan (Westmont) def. LEOPOLD, Weston (Biola) 6-3, 6-4 |
| 32 | COLTEN, Danny (Azusa Pacific) def. BROWN, Trent (Point Loma Nazarene) 6-4, 6-4 |
| 16 | BOLSIUS, Matthijs (Azusa Pacific) vs. WESTMAN, Dan (Biola) -- no result |
| 16 | HOUGH, Whitman (Azusa Pacific) vs. JAEHNIG, D.J. (Point Loma Nazarene) -- no result |
| 16 | FAFEK, Denny (Fresno Pacific) vs. HAYASHI, Tiago (Westmont) -- no result |
| 16 | WHEELER, Curt (Point Loma Nazarene) vs. CHOW, Ronald (Azusa Pacific) -- no result |
| 16 | HILKER, Landon (Point Loma Nazarene) vs. WEBER, Mathias (Azusa Pacific) -- no result |
| 16 | KALAYJIAN, Arthur (Westmont) vs. MYERS, Joel (Point Loma Nazarene) -- no result |
| 16 | COX, Bryan (Westmont) vs. APELT, Janosch (Azusa Pacific) -- no result |
| 16 | COLTEN, Danny (Azusa Pacific) vs. SMITH, Xavier (Fresno Pacific) -- no result |
| Doubles competition | |
| 16 | HAYASHI, Tiago/KALAYJIAN, Arthur (Westmont) def. COLTEN, Danny/IKONNIKOV, Ilja (Azusa Pacific) 9-8 |
| 16 | CHOW, Ronald/APELT, Janosch (Azusa Pacific) def. LEOPOLD, Weston/WORTHINGTON, Brent (Biola) 8-1 |
| 16 | COX, Bryan/ALMEIDA, Diego (Westmont) def. JAEHNIG, D.J./BROWN, Trent (Point Loma Nazarene) 9-7 |
| QF | BOLSIUS, Matthijs/WEBER, Mathias (Azusa Pacific) def. WESTMAN, Dan/MOSSMAN, David (Biola) 8-0 |
| QF | HAYASHI, Tiago/KALAYJIAN, Arthur (Westmont) def. MYERS, Joel/ALBAUGH, Travis (Point Loma Nazarene) 8-5 |
| QF | CHOW, Ronald/APELT, Janosch (Azusa Pacific) def. WHEELER, Curt/HILKER, Landon (Point Loma Nazarene) 8-5 |
| QF | COX, Bryan/ALMEIDA, Diego (Westmont) vs. SMITH, Xavier/FAFEK, Denny (Fresno Pacific) -- no result |
| SF | BOLSIUS, Matthijs/WEBER, Mathias (Azusa Pacific) vs. HAYASHI, Tiago/KALAYJIAN, Arthur (Westmont) -- no result |
| Tournament Notes |
Generated on 10/1/2009