Schedule / Results
2007-2008 story archive ›
Season: 2007 - 2008 ‹ prev next ›
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu. | Jan. 31 | LA VERNE | Glendora, CA (Citrus CC) | W, 9-0 | 1-0 | ||||||
| Fri. | Feb. 1 | OCCIDENTAL | Glendora, CA (Citrus CC) | W, 9-0 | 2-0 | ||||||
| Sat. | Feb. 2 | UC SAN DIEGO | Glendora, CA (Citrus CC) | W, 8-1 | 3-0 | ||||||
| Sat. | Feb. 9 | Claremont-Mudd-Scripps | Claremont, CA | W, 7-2 | 4-0 | ||||||
| Fri. | Feb. 15 | XAVIER (La.) | Glendora, CA (Citrus CC) | W, 5-1 | 5-0 | ||||||
| Sat. | Feb. 16 | *CALIFORNIA BAPTIST | Glendora, CA (Citrus CC) | W, 6-3 | 6-0 | 1-0 | |||||
| Mon. | Feb. 18 | BRIGHAM YOUNG (Utah) | Glendora, CA (Citrus CC) | L, 2-7 | 6-1 | ||||||
| Fri. | Feb. 22 | *Biola | La Mirada, CA | W, 9-0 | 7-1 | 2-0 | |||||
| Sat. | Feb. 23 | *Westmont | Santa Barbara, CA | W, 8-1 | 8-1 | 3-0 | |||||
| Tue. | Feb. 26 | *HOPE INTERNATIONAL | Glendora, CA (Citrus CC) | W, 9-0 | 9-1 | 4-0 | |||||
| Mon. | Mar. 3 | CAL POLY POMONA | Glendora, CA (Citrus CC) | W, 8-1 | 10-1 | ||||||
| Wed. | Mar. 5 | *CONCORDIA | Glendora, CA (Citrus CC) | W, 6-3 | 11-1 | 5-0 | |||||
| Mon. | Mar. 10 | ROLLINS | Glendora, CA (Citrus CC) | L, 2-7 | 11-2 | ||||||
| Sat. | Mar. 15 | *POINT LOMA NAZARENE | Glendora, CA (Citrus CC) | W, 5-4 | 12-2 | 6-0 | |||||
| Tue. | Mar. 18 | LEWIS-CLARK STATE (Idaho) | Glendora, CA (Citrus CC) | W, 9-0 | 13-2 | ||||||
| Wed. | Mar. 19 | SAVANNAH ART & DESIGN (Ga.) | Glendora, CA (Citrus CC) | W, 5-1 | 14-2 | ||||||
| Mon. | Mar. 24 | MIDDLEBURY (Vt.) | Glendora, CA (Citrus CC) | W, 7-2 | 15-2 | ||||||
| Tue. | Mar. 25 | UC SANTA CRUZ | Glendora, CA (Citrus CC) | W, 6-3 | 16-2 | ||||||
| Fri. | Mar. 28 | GUSTAVUS ADOLPHUS (Minn.) | Glendora, CA (Citrus CC) | W, 7-2 | 17-2 | ||||||
| Wed. | Apr. 2 | *FRESNO PACIFIC | Glendora, CA (Citrus CC) | L, 4-5 | 17-3 | 6-1 | |||||
| Sat. | Apr. 5 | *Vanguard | Costa Mesa, CA | L, 3-6 | 17-4 | 6-2 | |||||
| Tue. | Apr. 8 | HAWAII PACIFIC | Glendora, CA (Citrus CC) | L, 4-5 | 17-5 | ||||||
| Thu. | Apr. 10 | Hawaii | Honolulu, HI | L, 3-4 | 17-6 | ||||||
| Thu.-Sun. | Apr. 24-27 | Ojai Valley Tennis Tournament | Ojai, CA | TBA | |||||||
| Thu. | May 1 | California Baptist (NAIA Region II Semifinals) | Fresno, CA | W, 5-0 | 18-6 | ||||||
| Fri. | May 2 | Fresno Pacific (NAIA Region II Championship) | Fresno, CA | L, 3-5 | 18-7 | ||||||
| Tue. | May 13 | Point Loma Nazarene | Mobile, AL | W, 5-3 | 19-7 | ||||||
| Wed. | May 14 | California Baptist | Mobile, AL | W, 5-1 | 20-7 | ||||||
| Thu. | May 15 | Auburn-Montgomery | Mobile, AL | L, 1-5 | 20-8 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |