Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon. | Jan. 20 | Loyola Marymount | Los Angeles, CA | L, 3-6 | |||||||
| Fri. | Jan. 24 | NORTHERN ARIZONA | Citrus | L, 3-6 | |||||||
| Sat. | Jan. 25 | LA VERNE | Citrus | W, 9-0 | |||||||
| Sat. | Jan. 25 | Claremont-Mudd | Claremont, CA | W, 6-1 | |||||||
| Sat. | Feb. 1 | CHAPMAN | Citrus | W, 9-0 | |||||||
| Sat. | Feb. 1 | REDLANDS | Citrus | W, 6-3 | |||||||
| Fri. | Feb. 7 | CS Los Angeles Tournament | Los Angeles, CA | All Day | |||||||
| Sat. | Feb. 8 | CS Los Angeles Tournament | Los Angeles, CA | All Day | |||||||
| Sun. | Feb. 9 | CS Los Angeles Tournament | Los Angeles, CA | Results | |||||||
| Fri. | Feb. 14 | Coll. of the Desert | Pomona, CA | W, 5-4 | |||||||
| Sat. | Feb. 15 | Cal Poly Pomona | Pomona, CA | L, 3-6 | |||||||
| Sun. | Feb. 16 | Sonoma State | Pomona, CA | W, 5-2 | |||||||
| Thu. | Feb. 20 | HOPE INTERNATIONAL* | Glen Oaks | W, 9-0 | |||||||
| Sat. | Feb. 22 | Westmont* | Santa Barbara, CA | W, 7-2 | |||||||
| Sat. | Mar. 1 | Point Loma* | San Diego, CA | W, 9-0 | |||||||
| Sat. | Mar. 8 | Vanguard* | Costa Mesa, CA | W, 9-0 | |||||||
| Mon. | Mar. 10 | MONTANA ST. | Citrus | L, 4-5 | |||||||
| Fri. | Mar. 14 | WHEATON (Ill.) | Citrus | W, 9-0 | |||||||
| Mon. | Mar. 17 | BAKER (Kan.) | Citrus | W, 9-0 | |||||||
| Tue. | Mar. 18 | POINT LOMA* | Glen Oaks | W, 9-0 | |||||||
| Wed. | Mar. 19 | LEWIS-CLARK ST. (Idaho) | Citrus | W, 9-0 | |||||||
| Sat. | Mar. 22 | WESTMONT* | Citrus | W, 9-0 | |||||||
| Wed. | Mar. 26 | Hope International* | Fullerton, CA | W, 8-1 | |||||||
| Sat. | Mar. 29 | UC San Diego | San Diego, CA | L, 4-5 | |||||||
| Mon. | Mar. 31 | VANGUARD* | Azusa | W, 9-0 | |||||||
| Fri. | Apr. 4 | CAL POLY POMONA | Citrus | W, 9-0 | |||||||
| Sat. | Apr. 5 | GUSTAVUS ADOLPHIS (Minn.) | Citrus | W, 5-4 | |||||||
| Wed. | Apr. 9 | ALLIANT INTERNATIONAL | Citrus | W, 9-0 | |||||||
| Tue. | Apr. 15 | Palm Beach Atlantic (Fla.) | TBA | W, 9-0 | |||||||
| Wed. | Apr. 16 | Barry (Fla.) | TBA | L, 3-6 | |||||||
| Thu. | Apr. 24 | Ojai Tournament | Ojai, CA | Results | |||||||
| Thu. | May 1 | Westmont | San Diego, CA | W, 5-0 | |||||||
| Fri. | May 2 | Vanguard | San Diego, CA | W, 5-0 | |||||||
| Tue. | May 13 | Aquinas (Mich.) | Peachtree City, GA | W, 5-0 | |||||||
| Wed. | May 14 | Berry (Ga.) - Quarterfinals | Peachtree City, GA | W, 5-3 | |||||||
| Thu. | May 15 | Embry-Riddle (Fla.) - Semifinals | Peachtree City, GA | W, 5-3 | |||||||
| Fri. | May 16 | Oklahoma Christian - Finals | Peachtree City, GA | L, 1-5 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball |