Azusa Pacific - Cumulative Season Statistics
Azusa Pacific
Cumulative Season Statistics
Individual Statistics
Overall Individual Statistics
The Automated ScoreBook For Soccer
Azusa Pacific Overall Individual Statistics (as of Nov 21, 2009)
All games
Overall: 15-3-1 Conf: 9-1-0 Home: 8-1-1 Away: 6-0-0 Neut: 1-2-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
11 BROAD, Theresa 19-19 15 2 32 94 .160 51 .543 4 0-1
10 SUN, Natalie 19-14 7 6 20 48 .146 23 .479 3 0-0
5 RORABAUGH, Katie 19-19 4 4 12 36 .111 15 .417 1 3-4
3 WITSCHI, Heidi 18-7 4 2 10 22 .182 10 .455 1 0-0
13 LAVIN, Molly 19-17 3 2 8 26 .115 16 .615 2 0-0
18 LANE, Lauren 19-19 2 4 8 42 .048 17 .405 1 0-0
21 FLANAGAN, Brittany 19-16 2 3 7 24 .083 10 .417 0 0-0
22 GUSTAFSON, Hayley 11-1 3 0 6 14 .214 11 .786 1 0-0
8 CONFORTO, Jacqueline 18-10 1 2 4 25 .040 11 .440 1 0-0
26 WALKER, Kelsey 18-6 1 1 3 26 .038 16 .615 1 0-0
7 RANBERGER, Marissa 19-2 0 3 3 15 .000 7 .467 0 0-0
23 MORROW, Mandi 7-0 1 0 2 6 .167 3 .500 0 0-0
24 LANE, Brittany 17-1 0 1 1 10 .000 3 .300 0 0-0
12 HARDING, Rachael 16-16 0 1 1 5 .000 1 .200 0 0-0
9 ANDERSON, Ellie 3-0 0 1 1 0 .000 0 .000 0 0-0
17 CRESS, Jennie 18-5 0 0 0 12 .000 9 .750 0 0-0
2 PAPA, Delina 19-19 0 0 0 4 .000 3 .750 0 0-0
4 WOOD, Emily 10-0 0 0 0 3 .000 2 .667 0 0-0
20 CADENA, Brittany 3-0 0 0 0 1 .000 0 .000 0 0-0
16 SJURSEN, Lauren 2-0 0 0 0 1 .000 0 .000 0 0-0
19 WIELAND, Michelle 11-11 0 0 0 0 .000 0 .000 0 0-0
15 ARTERBURN, Madeline 4-0 0 0 0 0 .000 0 .000 0 0-0
14 MAKINSTER, Tiffany 19-19 0 0 0 0 .000 0 .000 0 0-0
0 SHEPPARD, Sammi 2-1 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 43 32 118 414 .104 208 .502 15 3-5
Opponents........... 19 9 6 24 100 .090 41 .410 3 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 SHEPPARD, Sammi 2-1 135:00 0 0.00 0 .000 1 0 0 1
19 WIELAND, Michelle 11-11 978:30 3 0.28 23 .885 9 1 1 7
1 DOUGLAS, Alexa 7-7 649:59 6 0.83 9 .600 5 2 0 2
TM TEAM 0:00 0 0.00 0 .000 0 0 0 1
Total............... 19 1763:29 9 0.46 32 .780 15 3 1 11
Opponents........... 19 1763:29 43 2.19 165 .793 3 15 1 2
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Azusa Pacific....... 20 22 0 1 0 - 43
Opponents........... 4 4 0 1 0 - 9
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Azusa Pacific....... 180 225 5 4 0 - 414
Opponents........... 42 52 2 4 0 - 100
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Azusa Pacific....... 15 14 0 3 0 - 32
Opponents........... 70 92 2 1 0 - 165
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Azusa Pacific....... 56 67 3 0 0 - 126
Opponents........... 18 22 0 1 0 - 41
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Azusa Pacific....... 88 95 5 3 0 - 191
Opponents........... 78 76 4 5 0 - 163
ATTENDANCE SUMMARY APU OPP
---------------------------------------------------
Total.................... 1369 782
Dates/Avg Per Date....... 10/137 6/130
Neutral Site #/Avg....... 3/50