Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Sep. 1 | Bellevue (Neb.) | San Diego, CA | W, 1-0 | 1-0 | ||||||
| Sat. | Sep. 2 | Hastings (Neb.) | San Diego, CA | W, 4-0 | 2-0 | ||||||
| Fri. | Sep. 15 | SAN DIEGO CHRISTIAN | Azusa | W, 4-1 | 3-0 | ||||||
| Sat. | Sep. 16 | CARROLL (MONT.) | Azusa | W, 2-0 | 4-0 | ||||||
| Fri. | Sep. 22 | Lee (Tenn.) | Cleveland, TN | W, 3-2 (2OT) | 5-0 | ||||||
| Sat. | Sep. 23 | Lindsey Wilson (Ky.) | Cleveland, TN | W, 2-1 | 6-0 | ||||||
| Tue. | Sep. 26 | *BIOLA | Azusa | W, 5-0 | 7-0 | 1-0 | |||||
| Sat. | Sep. 30 | *Westmont | Santa Barbara, CA | L, 0-1 | 7-1 | 1-1 | |||||
| Wed. | Oct. 4 | *California Baptist | Riverside, CA | W, 2-1 | 8-1 | 2-1 | |||||
| Sat. | Oct. 7 | *VANGUARD | Azusa | W, 1-0 (OT) | 9-1 | 3-1 | |||||
| Tue. | Oct. 10 | *Hope International | Fullerton, CA | W, 4-1 | 10-1 | 4-1 | |||||
| Sat. | Oct. 14 | *POINT LOMA NAZARENE | Azusa | W, 4-1 | 11-1 | 5-1 | |||||
| Tue. | Oct. 17 | *THE MASTER'S | Azusa | W, 4-0 | 12-1 | 6-1 | |||||
| Sat. | Oct. 21 | *San Diego Christian | El Cajon, CA | W, 3-0 | 13-1 | 7-1 | |||||
| Tue. | Oct. 24 | *FRESNO PACIFIC | Azusa | W, 4-0 | 14-1 | 8-1 | |||||
| Thu. | Oct. 26 | *Concordia | Irvine, CA | W, 3-0 | 15-1 | 9-1 | |||||
| Tue. | Oct. 31 | MENLO | Azusa | W, 4-0 | 16-1 | ||||||
| Fri. | Nov. 3 | WESTMONT | Azusa | W, 5-1 | 17-1 | ||||||
| Tue. | Nov. 7 | VANGUARD | Azusa | W, 4-0 | 18-1 | ||||||
| Thu. | Nov. 16 | #Tiffin (Ohio) | Olathe, KS | W, 3-0 | 19-1 | ||||||
| Sat. | Nov. 18 | #Westmont | Olathe, KS | W, 1-0 | 20-1 | ||||||
| Mon. | Nov. 20 | #Concordia (Ore.) | Olathe, KS | W, 3-1 | 21-1 | ||||||
| Tue. | Nov. 21 | #Lindsey Wilson (Ky.) | Olathe, KS | L, 1-2 (4OT) | 21-2 |
*Golden State Athletic Conference games
#NAIA Championship Tournament games
HOME GAMES IN ALL CAPS
Home games played at Cougar Stadium
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball |