Schedule / Results
2009-2010 story archive ›
Season: 2009 - 2010 ‹ prev next ›
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu.-Sat. | Aug. 27-29 | COUGAR CLASSIC | Azusa | All Day | |||||||
| Thu. | Aug. 27 | SIMON FRASER (B.C.) | La Mirada, CA (Biola) | W, 2-1 | 1-0 | ||||||
| Sat. | Aug. 29 | WESTMINSTER (Utah) | Azusa | W, 3-1 | 2-0 | ||||||
| Thu. | Sep. 3 | Redlands | Redlands, CA | W, 3-0 | 3-0 | ||||||
| Sat. | Sep. 5 | Pomona-Pitzer | Claremont, CA | W, 6-1 | 4-0 | ||||||
| Fri.-Sat. | Sep. 11-12 | Mobile (Ala.) Tournament | Mobile, AL | All Day | |||||||
| Fri. | Sep. 11 | Notre Dame (Ohio) | Mobile, AL | W, 2-1 | 5-0 | ||||||
| Sat. | Sep. 12 | Mobile (Ala.) | Mobile, AL | W, 6-0 | 6-0 | ||||||
| Wed. | Sep. 23 | CAL STATE SAN MARCOS | Azusa | W, 4-0 | 7-0 | ||||||
| Sat. | Sep. 26 | *Vanguard | Costa Mesa, CA | W, 2-0 | 8-0 | 1-0 | |||||
| Wed. | Sep. 30 | *HOPE INTERNATIONAL | Azusa | W, 5-1 | 9-0 | 2-0 | |||||
| Sat. | Oct. 3 | *Point Loma Nazarene | San Diego, CA | W, 2-0 | 10-0 | 3-0 | |||||
| Tue. | Oct. 6 | *CONCORDIA | Azusa | W, 5-2 | 11-0 | 4-0 | |||||
| Sat. | Oct. 10 | *Biola | La Mirada, CA | L, 0-1 | 11-1 | 4-1 | |||||
| Wed. | Oct. 14 | *The Master's | Santa Clarita, CA | L, 1-3 | 11-2 | 4-2 | |||||
| Sat. | Oct. 17 | *CALIFORNIA BAPTIST | Azusa | W, 3-0 | 12-2 | 5-2 | |||||
| Tue. | Oct. 20 | *WESTMONT | Azusa | W, 2-1 (OT) | 13-2 | 6-2 | |||||
| Sat. | Oct. 24 | *SAN DIEGO CHRISTIAN | Azusa | W, 8-0 | 14-2 | 7-2 | |||||
| Wed. | Oct. 28 | *Fresno Pacific | Fresno, CA | W, 2-0 | 15-2 | 8-2 | |||||
| Wed. | Nov. 4 | FRESNO PACIFIC (GSAC Tournament-first round) | Azusa | W, 2-1 | 16-2 | ||||||
| Sat. | Nov. 7 | BIOLA (GSAC Tournament-semifinals) | Azusa | L, 0-1 | 16-3 |
*Golden State Athletic Conference games
#NAIA Championship Tournament games
HOME GAMES IN ALL CAPS
Home games played at Azusa Square
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball | Water Polo (W) |