Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Aug. 31 | Northwestern (Iowa) | Santa Barbara, CA | W, 6-0 | 1-0 | ||||||
| Sat. | Sep. 1 | Dominican | Santa Barbara, CA | W, 7-0 | 2-0 | ||||||
| Fri. | Sep. 7 | CAL STATE SAN MARCOS | Azusa | W, 4-2 | 3-0 | ||||||
| Sat. | Sep. 8 | CORBAN (Ore.) | Azusa | W, 2-0 | 4-0 | ||||||
| Fri. | Sep. 14 | Cumberlands (Ky.) | Columbia, KY | W, 4-0 | 5-0 | ||||||
| Sat. | Sep. 15 | Lindsey Wilson (Ky.) | Columbia, KY | W, 1-0 (2 OT) | 6-0 | ||||||
| Sat. | Sep. 22 | HANNIBAL-LaGRANGE (Mo.) | Azusa | W, 1-0 (2 OT) | 7-0 | ||||||
| Tue. | Sep. 25 | *Fresno Pacific | Fresno, CA | W, 1-0 | 8-0 | 1-0 | |||||
| Sat. | Sep. 29 | *SAN DIEGO CHRISTIAN | Azusa | W, 5-0 | 9-0 | 2-0 | |||||
| Wed. | Oct. 3 | *WESTMONT | Azusa | W, 3-2 (OT) | 10-0 | 3-0 | |||||
| Sat. | Oct. 6 | *CALIFORNIA BAPTIST | Azusa | W, 3-0 | 11-0 | 4-0 | |||||
| Tue. | Oct. 9 | *The Master's | Santa Clarita, CA | W, 3-1 | 12-0 | 5-0 | |||||
| Sat. | Oct. 13 | *Biola | La Mirada, CA | W, 2-0 | 13-0 | 6-0 | |||||
| Wed. | Oct. 17 | *CONCORDIA | Azusa | W, 4-0 | 14-0 | 7-0 | |||||
| Sat. | Oct. 20 | *Point Loma Nazarene | San Diego, CA | T, 1-1 (2 OT) | 14-0-1 | 7-0-1 | |||||
| Tue. | Oct. 23 | *HOPE INTERNATIONAL | Azusa | W, 5-0 | 15-0-1 | 8-0-1 | |||||
| Sat. | Oct. 27 | *Vanguard | Costa Mesa, CA | W, 2-1 | 16-0-1 | 9-0-1 | |||||
| Thu. | Nov. 1 | Westmont | Azusa | L, 1-2 | 16-1-1 | ||||||
| Thu. | Nov. 15 | #MidAmerica Nazarene (Kan.) | Olathe, KS | W, 3-1 | 17-1-1 | ||||||
| Sat. | Nov. 17 | #Fresno Pacific | Olathe, KS | W, 3-1 | 18-1-1 | ||||||
| Mon. | Nov. 19 | #Simon Fraser (B.C.) | Olathe, KS | W, 1-0 | 19-1-1 | ||||||
| Tue. | Nov. 20 | #Concordia (Calif.) | Olathe, KS | W, 2-0 | 20-1-1 |
*Golden State Athletic Conference games
#NAIA Championship Tournament games
HOME GAMES IN ALL CAPS
Home games played at Azusa Square
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |