Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Aug. 27 | Holy Names | Santa Barbara, CA | W, 3-1 | |||||||
| Sat. | Aug. 28 | Cornerstone (Mich.) | Santa Barbara, CA | W, 3-0 | |||||||
| Fri. | Sep. 3 | Berry (Ga.) | Mt. Berry, GA | W, 2-1 ot | |||||||
| Sat. | Sep. 4 | Thomas (Ga.) | Mt. Berry, GA | W, 3-1 | |||||||
| Fri. | Sep. 10 | CONCORDIA (Ore.) | Azusa | T, 2-2 | |||||||
| Sat. | Sep. 11 | PACIFIC LUTHERAN (Wash.) | Azusa | W, 6-1 | |||||||
| Wed. | Sep. 15 | POMONA-PITZER | Azusa | W, 4-0 | |||||||
| Tue. | Sep. 28 | FRESNO PACIFIC* | Azusa | W, 3-0 | |||||||
| Thu. | Sep. 30 | Concordia* | Irvine, CA | W, 2-1 ot | |||||||
| Wed. | Oct. 6 | THE MASTER'S* | Azusa | W, 5-2 | |||||||
| Sat. | Oct. 9 | Christian Heritage* | El Cajon, CA | W, 4-0 | |||||||
| Tue. | Oct. 12 | California Baptist* | Riverside, CA | W, 2-1 ot | |||||||
| Sat. | Oct. 16 | VANGUARD* | Azusa | W, 3-2 | |||||||
| Thu. | Oct. 21 | BIOLA* | Azusa | W, 2-1 | |||||||
| Sat. | Oct. 23 | Westmont* | Santa Barbara, CA | W, 4-1 | |||||||
| Tue. | Oct. 26 | Hope International* | Fullerton, CA | W, 1-0 | |||||||
| Sat. | Oct. 30 | POINT LOMA NAZARENE* | Azusa | L, 3-4 | |||||||
| Sat. | Nov. 6 | VANGUARD | Azusa | W, 5-2 | |||||||
| Sat. | Nov. 13 | Holy Names | Azusa | T, 2-2 | |||||||
| Fri. | Nov. 19 | Mobile (Ala.) | Olathe, KS | W, 4-2 | |||||||
| Sat. | Nov. 20 | Lindsey Wilson (Ky.) | Olathe, KS | T, 1-1 |
*Golden State Athletic Conference games
#NAIA Championship Tournament games
HOME GAMES IN ALL CAPS
Home games played at Azusa Square
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball |