Season Box Score
Azusa Pacific Basketball - Final Season Stats
| Name | G/GS | FG | FG% |
3Pt | 3Pt% | FT | FT% |
PTS | Avg | ORB | DRB | TR |
Avg | PF | AST | TO | BS | ST |
DA | MIN |
| Catherine Solorio | 33/33 | 226/458 | 49.3 | 32/95 | 33.7 | 102/128 | 79.7 | 586 | 17.8 | 61 | 80 | 141 | 4.27 | 49 | 65 | 75 | 1 | 68 | 0 | 1051 |
| Stephanie Patten | 33/33 | 204/421 | 48.5 | 0/1 | 0.00 | 164/217 | 75.6 | 572 | 17.3 | 71 | 193 | 264 | 8.00 | 83 | 25 | 89 | 36 | 63 | 0 | 970 |
| Jacqueline Godoy | 33/33 | 165/351 | 47.0 | 15/68 | 22.1 | 149/219 | 68.0 | 494 | 15.0 | 48 | 157 | 205 | 6.21 | 90 | 209 | 153 | 15 | 137 | 0 | 1028 |
| Ruth Taylor | 33/33 | 100/219 | 45.7 | 7/28 | 25.0 | 41/56 | 73.2 | 248 | 7.52 | 39 | 103 | 142 | 4.30 | 98 | 52 | 64 | 29 | 44 | 0 | 841 |
| Marcene Guerrero | 31/0 | 64/148 | 43.2 | 2/9 | 22.2 | 40/55 | 72.7 | 170 | 5.31 | 28 | 45 | 73 | 2.28 | 74 | 47 | 57 | 7 | 35 | 0 | 602 |
| Mandy Lindhe | 30/0 | 43/105 | 41.0 | 17/38 | 44.7 | 17/22 | 77.3 | 120 | 4.00 | 23 | 23 | 46 | 1.53 | 27 | 31 | 38 | 1 | 18 | 0 | 353 |
| Beth Centlivre | 33/33 | 30/95 | 31.6 | 6/19 | 31.6 | 41/65 | 63.1 | 107 | 3.24 | 23 | 41 | 64 | 1.94 | 60 | 85 | 76 | 2 | 54 | 0 | 845 |
| Nicolette Dresback | 25/0 | 18/52 | 34.6 | 3/18 | 16.7 | 22/41 | 53.7 | 61 | 2.35 | 16 | 34 | 50 | 1.92 | 28 | 21 | 32 | 0 | 23 | 0 | 341 |
| Kelsey Hudson | 22/0 | 21/48 | 43.8 | 0/0 | 0.00 | 7/15 | 46.7 | 49 | 2.13 | 13 | 28 | 41 | 1.78 | 22 | 3 | 18 | 0 | 5 | 0 | 209 |
| Alexis Onishi | 32/0 | 16/39 | 41.0 | 0/0 | 0.00 | 9/16 | 56.3 | 41 | 1.28 | 14 | 42 | 56 | 1.75 | 22 | 14 | 21 | 0 | 21 | 0 | 356 |
| Paige Bateman | 4/0 | 2/2 | 100 | 0/0 | 0.00 | 1/2 | 50.0 | 5 | 0.63 | 0 | 1 | 1 | 0.13 | 2 | 0 | 2 | 0 | 1 | 0 | 20:00 |
| Laurie Hinson | 9/0 | 3/6 | 50.0 | 0/0 | 0.00 | 2/5 | 40.0 | 8 | 0.62 | 3 | 7 | 10 | 0.77 | 8 | 3 | 8 | 0 | 0 | 0 | 52:00 |
| Lauren Biedebach | 4/0 | 1/2 | 50.0 | 0/0 | 0.00 | 0/3 | 0.00 | 2 | 0.20 | 0 | 2 | 2 | 0.20 | 0 | 0 | 2 | 0 | 0 | 0 | 13:00 |
| Sue Okamoto | 7/0 | 0/3 | 0.00 | 0/3 | 0.00 | 1/2 | 50.0 | 1 | 0.07 | 0 | 0 | 0 | 0.00 | 3 | 2 | 2 | 0 | 2 | 0 | 33:00 |
| Team | | | | | | | | | | | 22 | 28 | 50 | | | | | | | | | |
| Totals | 33 | 893/1949 | 45.8 | 82/279 | 29.4 | 596/846 | 70.4 | 2464 | 74.7 | 361 | 784 | 1145 | 34.7 | 566 | 557 | 637 | 91 | 471 | 0 | |
|---|
|
| G/GS | FG | FG% |
3Pt | 3Pt% | FT | FT% |
PTS | Avg | ORB | DRB | TR |
Avg | PF | AST | TO | BS | ST |
DA | |
| Opponents | 33 | 770/1942 | 39.6 | 165/563 | 29.3 | 401/569 | 70.5 | 2106 | 63.8 | 446 | 810 | 1256 | 38.1 | 662 | 456 | 823 | 85 | 291 | 0 | |
|---|