Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Nov. 14 | Carroll (Mont.) | Helena, Mont. | W, 74-71 | 1-0 | ||||||
| Sat. | Nov. 15 | Montana Tech | Helena, Mont. | W, 83-62 | 2-0 | ||||||
| Thu. | Nov. 20 | Lambuth (Tenn.) | Jackson, Tenn. | W, 77-61 | 3-0 | ||||||
| Fri. | Nov. 21 | Freed-Hardeman (Tenn.) | Jackson, Tenn. | W, 78-71 | 4-0 | ||||||
| Sat. | Nov. 22 | Union (Tenn.) | Jackson, Tenn. | L, 61-97 | 4-1 | ||||||
| Fri. | Nov. 28 | Cal Maritime | Oakland, Calif. | W, 64-47 | 5-1 | ||||||
| Sat. | Nov. 29 | Holy Names | Oakland, Calif. | W, 73-63 | 6-1 | ||||||
| Sat. | Dec. 6 | *CALIFORNIA BAPTIST | Azusa | W, 87-79 | 7-1 | 1-0 | |||||
| Fri. | Dec. 12 | *The Master's | Santa Clarita, Calif. | L, 68-75 | 7-2 | 1-1 | |||||
| Sat. | Dec. 20 | CS DOMINGUEZ HILLS | Azusa | W, 71-62 | 8-2 | ||||||
| Mon. | Dec. 29 | SOUTHERN OREGON | Azusa | W, 68-67 | 9-2 | ||||||
| Tue. | Dec. 30 | URSULINE (Ohio) | Azusa | W, 97-68 | 10-2 | ||||||
| Sat. | Jan. 3 | *Concordia | Irvine, Calif. | W, 75-72 | 11-2 | 2-1 | |||||
| Tue. | Jan. 6 | *Biola | La Mirada, Calif. | L, 56-61 | 11-3 | 2-2 | |||||
| Sat. | Jan. 10 | *POINT LOMA NAZARENE | Azusa | L, 55-60 | 11-4 | 2-3 | |||||
| Tue. | Jan. 13 | *FRESNO PACIFIC | Azusa | W, 69-57 | 12-4 | 3-3 | |||||
| Sat. | Jan. 17 | *Vanguard | Costa Mesa, CA | L, 71-78 | 12-5 | 3-4 | |||||
| Tue. | Jan. 20 | *HOPE INTERNATIONAL | Azusa | W, 78-43 | 13-5 | 4-4 | |||||
| Thu. | Jan. 22 | *San Diego Christian | El Cajon, Calif. | W, 81-66 | 14-5 | 5-4 | |||||
| Tue. | Jan. 27 | *Westmont | Santa Barbara, Calif. | L, 67-72 | 14-6 | 5-5 | |||||
| Fri. | Jan. 30 | *CONCORDIA | Azusa | W, 89-79 | 15-6 | 6-5 | |||||
| Tue. | Feb. 3 | *THE MASTER'S | Azusa | W, 80-75 | 16-6 | 7-5 | |||||
| Sat. | Feb. 7 | *California Baptist | Riverside, Calif. | W, 79-63 | 17-6 | 8-5 | |||||
| Tue. | Feb. 10 | *BIOLA | Azusa | W, 68-66 | 18-6 | 9-5 | |||||
| Sat. | Feb. 14 | *Point Loma Nazarene | San Diego, Calif. | L, 56-73 | 18-7 | 9-6 | |||||
| Tue. | Feb. 17 | *Fresno Pacific | Fresno, Calif. | L, 61-66 | 18-8 | 9-7 | |||||
| Sat. | Feb. 21 | *VANGUARD | Azusa | L, 85-87 (OT) | 18-9 | 9-8 | |||||
| Tue. | Feb. 24 | *Hope International | Fullerton, Calif. | W, 80-51 | 19-9 | 10-8 | |||||
| Thu. | Feb. 26 | *SAN DIEGO CHRISTIAN | Azusa | W, 83-46 | 20-9 | 11-8 | |||||
| Mon. | Mar. 2 | *WESTMONT | Azusa | W, 76-55 | 21-9 | 12-8 | |||||
| Wed. | Mar. 4 | BIOLA (GSAC Tournament first round) | Azusa | W, 61-56 | 22-9 | ||||||
| Fri. | Mar. 6 | Vanguard (GSAC semifinals) | Costa Mesa, Calif. | L, 71-73 | 22-10 | ||||||
| Thu. | Mar. 19 | Southern Nazarene (Okla.) | Jackson, Tenn. | W, 65-55 | 23-10 | ||||||
| Fri. | Mar. 20 | Lambuth (Tenn.) | Jackson, Tenn. | L, 70-73 | 23-11 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball | Water Polo (W) |