Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Nov. 9 | LEWIS-CLARK STATE (Idaho) | Azusa | W, 64-57 | 1-0 | ||||||
| Fri. | Nov. 16 | BETHANY | Azusa | W, 71-39 | 2-0 | ||||||
| Tue. | Nov. 20 | *POINT LOMA NAZARENE | Azusa | W, 65-53 | 3-0 | 1-0 | |||||
| Sat. | Nov. 24 | CS Dominguez Hills | Carson, CA | L, 44-53 | 3-1 | ||||||
| Tue. | Nov. 27 | *WESTMONT | Azusa | W, 69-63 | 4-1 | 2-0 | |||||
| Tue. | Dec. 4 | *Concordia | Irvine, CA | W, 70-54 | 5-1 | 3-0 | |||||
| Fri. | Dec. 7 | Lewis-Clark State (Idaho) | Lewiston, ID | W, 81-73 | 6-1 | ||||||
| Sat. | Dec. 8 | Carroll (Mont.) | Lewiston, ID | W, 60-48 | 7-1 | ||||||
| Tue. | Dec. 18 | CUMBERLANDS (Ky.) | Azusa | W, 68-57 | 8-1 | ||||||
| Wed. | Dec. 19 | TRINITY WESTERN (B.C.) | Azusa | W, 75-58 | 9-1 | ||||||
| Fri. | Dec. 28 | Trevecca Nazarene (Tenn.) | Santa Clarita, CA | W, 82-78 | 10-1 | ||||||
| Sat. | Dec. 29 | British Columbia | Santa Clarita, CA | W, 61-59 | 11-1 | ||||||
| Mon. | Dec. 31 | FERRIS STATE (Mich.) | Azusa | L, 73-83 | 11-2 | ||||||
| Sat. | Jan. 5 | *HOPE INTERNATIONAL | Azusa | W, 93-61 | 12-2 | 4-0 | |||||
| Thu. | Jan. 10 | *San Diego Christian | El Cajon, CA | W, 57-50 | 13-2 | 5-0 | |||||
| Tue. | Jan. 15 | *Fresno Pacific | Fresno, CA | W, 74-68 | 14-2 | 6-0 | |||||
| Sat. | Jan. 19 | *VANGUARD | Azusa | L, 71-91 | 14-3 | 6-1 | |||||
| Tue. | Jan. 22 | *THE MASTER'S | Azusa | W, 78-69 | 15-3 | 7-1 | |||||
| Sat. | Jan. 26 | *California Baptist | Riverside, CA | W, 78-71 | 16-3 | 8-1 | |||||
| Tue. | Jan. 29 | *BIOLA | Azusa | W, 77-70 | 17-3 | 9-1 | |||||
| Sat. | Feb. 2 | *Point Loma Nazarene | San Diego, CA | L, 56-61 | 17-4 | 9-2 | |||||
| Tue. | Feb. 5 | *Westmont | Santa Barbara, CA | L, 41-69 | 17-5 | 9-3 | |||||
| Fri. | Feb. 8 | *CONCORDIA | Azusa | W, 75-53 | 18-5 | 10-3 | |||||
| Tue. | Feb. 12 | *Hope International | Fullerton, CA | W, 79-65 (OT) | 19-5 | 11-3 | |||||
| Thu. | Feb. 14 | *SAN DIEGO CHRISTIAN | Azusa | W, 79-55 | 20-5 | 12-3 | |||||
| Tue. | Feb. 19 | *FRESNO PACIFIC | Azusa | W, 86-54 | 21-5 | 13-3 | |||||
| Sat. | Feb. 23 | *Vanguard | Costa Mesa, CA | L, 51-65 | 21-6 | 13-4 | |||||
| Tue. | Feb. 26 | *The Master's | Santa Clarita, CA | W, 70-60 | 22-6 | 14-4 | |||||
| Fri. | Feb. 29 | *CALIFORNIA BAPTIST | Azusa | W, 84-69 | 23-6 | 15-4 | |||||
| Mon. | Mar. 3 | *Biola | La Mirada, CA | W, 59-56 | 24-6 | 16-4 | |||||
| Wed. | Mar. 5 | CALIFORNIA BAPTIST (GSAC 1st Rd.) | Glendora, CA | L, 62-73 | 24-7 | ||||||
| Thu. | Mar. 20 | Wiley (Texas) | Jackson, TN | L, 63-69 | 24-8 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball |