
Skip to Content
Story Archive
page
1
2
3
4
5 |
‹ prev
next ›
- Rallying Out of The PitJan. 17, 2009 | Marshal Johnson scored 10 points in the final 8 minutes to lead Azusa Pacific to a 73-68 overtime victory at Vanguard.
- Kado Knockout PunchJan. 13, 2009 | Reserve Adam Kado scored a career-high 26 points to lead the NAIA's No. 8-ranked Fresno Pacific to a 98-91 victory over Azusa Pacific.
- Victory by the DozensJan. 10, 2009 | Caleb Burgess and Dominique Johnson eachscored 12 straight points and Brayden Bell nearly did the same as Azusa Pacific beat Point Loma, 70-50.
- A High-Flying RoadieJan. 6, 2009 | Dominique Johnson's soaring dunk and Mike Caffese's career-high 19 points led Azusa Pacific to its first road win, a 73-61 verdict at Biola.
- Another Blown SaveJan. 3, 2009 | Another Cougar victory again slipped away in last 5 minutes as No. 4-ranked Concordia rallied for a 66-63 win over Azusa Pacific.
- Surviving a Panic AttackDec. 30, 2008 | Azusa Pacific squandered a 23-point lead but held on to beat University of Montana-Western, 89-85, to close out the Cougar Classic.
- No Hail Marys NeededDec. 29, 2008 | Azusa Pacific scored 19 of the game's first 23 points and rolled to an easy 100-67 victory over University of Saint Francis.
- Desperation Bomb Sinks CougarsDec. 20, 2008 | Devin Uskoski's 53-foot desperation heave at the final horn lifted Rocky Mountain to a 76-73 win over No. 11 Azusa Pacific.
- Johnson & Johnson Beat Johnson & WalesDec. 13, 2008 | Dominique Johnson and Marshall Johnson each scored 14 points to lead Azusa Pacific to a 98-66 victory over Johnson & Wales.
- Crushing Sprint to the FinishDec. 12, 2008 | The Master's closed the game with a 19-2 run to rally for a 79-69 upset over the NAIA's No. 11-ranked Azusa Pacific.
page
1
2
3
4
5 |
‹ prev
next ›