Story Archive
2007-2008 schedule ›
Season: 2007 - 2008 ‹ prev next ›
- Cougars Hang On For 10-9 WinMar. 11, 2008 | Azusa Pacific’s 6-run lead nearly melted into a tie, but the Cougars held on for a 10-9 win over Dixie State Tuesday.
- Rebel With A CauseMar. 10, 2008 | Kris Cichocki surrendered 2 runs to a Cougar offense averaging over 9 a game, lifting Dixie State to a 5-2 win Monday night.
- Surprising Stars Lift CougarsMar. 8, 2008 | Garrett Lebsock threw a complete-game shutout, and Carlos Maddox homered to lift Azusa Pacific to a 15-0, 4-3 doubleheader sweep at Westmont Saturday.
- Ctrl+Alt+Del: Cougar Streaks ResetMar. 6, 2008 | Fresno Pacific ended an Azusa Pacific program-record start for the second straight year with an 8-2 win over the Cougars Thursday afternoon.
- Blast From The PastMar. 1, 2008 | Azusa Pacific matched last year’s best start in program history with a 12-6, 18-1 doubleheader sweep over Vanguard Saturday.
- Sun-BurstFeb. 27, 2008 | Azusa Pacific blew open a tight ballgame with a 7-run sixth inning in an 11-4 road win at Fresno Pacific.
- Leading Off With LongballsFeb. 26, 2008 | Azusa Pacific scored 3 times on leadoff home runs in a 5-2 non-conference victory over La Verne Tuesday evening.
- Scattered ShowersFeb. 23, 2008 | Azusa Pacific’s pitchers tossed 12 consecutive scoreless innings to close out an 8-2, 9-0 doubleheader sweep over San Diego Christian Saturday.
- Cougar Comeback Tour Is A HitFeb. 16, 2008 | The NAIA’s No. 2-ranked Azusa Pacific relived its 2007 NAIA Region II Championship with a doubleheader sweep over Concordia Saturday afternoon.
- Gillette Cuts It CloseFeb. 13, 2008 | Stephen Gillette’s 1-out RBI single lifted Azusa Pacific to a 6-5 walk-off victory over The Master’s Wednesday afternoon.
Contact Us
Email this Page
Apply Now
Give Feedback
Copyright © 2008 Azusa Pacific University
901 E. Alosta Ave., PO Box 7000, Azusa, CA 91702-7000(626) 969-3434 | Privacy Policy | RSS | Site Map