Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Jan. 30 | CALIFORNIA BAPTIST | Azusa | W, 4-3 | |||||||
| Sat. | Jan. 31 | California Baptist | Riverside, CA | W, 17-15 | |||||||
| Wed. | Feb. 4 | CS STANISLAUS | Azusa | W, 6-5 | |||||||
| Sat. | Feb. 7 | CAL POLY POMONA (DH) | Azusa | L, 3-5 W, 1-0 | 4-1 | ||||||
| Tue. | Feb. 10 | Claremont-Mudd | Claremont, CA | W, 19-6 | |||||||
| Fri. | Feb. 13 | Pomona-Pitzer | Claremont, CA | W, 8-2 | |||||||
| Sat. | Feb. 14 | OCCIDENTAL (DH) | Azusa | W, 14-0 W, 14-5 | 8-1 | ||||||
| Tue. | Feb. 17 | CS Dominguez Hills | Carson, CA | L, 4-5 | |||||||
| Sat. | Feb. 21 | California Baptist (DH)* | Riverside, CA | L, 7-8 L, 0-3 | 8-4 | 0-1 0-2 | |||||
| Tue. | Feb. 24 | The Master's* | Santa Clarita, CA | W, 14-8 | 1-2 | ||||||
| Sat. | Feb. 28 | POINT LOMA NAZARENE (DH)* | Azusa | L, 8-9 L, 1-5 | 9-6 | 1-3 1-4 | |||||
| Wed. | Mar. 3 | BIOLA* | Azusa | L, 8-11 | 1-5 | ||||||
| Thu. | Mar. 4 | INDIANA WESLEYAN | Azusa | W, 12-1 | |||||||
| Sat. | Mar. 6 | Vanguard (DH)* | Costa Mesa, CA |
W, 5-3 W, 2-1 | 12-7 | 2-5 3-5 | |||||
| Mon. | Mar. 8 | GRAND CANYON (Ariz.) | Azusa | W, 25-9 | |||||||
| Tue. | Mar. 9 | Biola* | La Mirada, CA | L, 4-12 | 3-6 | ||||||
| Thu. | Mar. 11 | CULVER STOCKTON (Mo.) | Azusa | L, 3-10 | |||||||
| Sat. | Mar. 13 | CONCORDIA (DH)* | Azusa | L, 5-7 W, 8-7 | 14-10 | 3-7 4-7 | |||||
| Tue. | Mar. 16 | CS DOMINGUEZ HILLS | Azusa | W, 7-6 | |||||||
| Wed. | Mar. 17 | UMASS/DARTMOUTH | Azusa | W, 12-7 | |||||||
| Sat. | Mar. 20 | Westmont (DH)* | Santa Barbara, CA | W, 6-2 W, 11-0 | 18-10 | 5-7 6-7 | |||||
| Tue. | Mar. 23 | Biola* | La Mirada, CA | L, 0-10 | 6-8 | ||||||
| Sat. | Mar. 27 | CALIFORNIA BAPTIST (DH)* | Azusa | W, 14-13 W, 7-2 | 20-11 | 7-8 8-8 | |||||
| Tue. | Mar. 30 | THE MASTER'S* | Azusa, CA | W, 7-1 | 9-8 | ||||||
| Wed. | Mar. 31 | Cal State L.A. | Los Angeles, CA | W, 20-8 | |||||||
| Sat. | Apr. 3 | Point Loma Nazarene (DH)* | San Diego, CA | L, 8-9 L, 2-4 | 22-13 | 9-9 9-10 | |||||
| Tue. | Apr. 6 | Lewis-Clark St. (Idaho) | Lewiston, ID | W, 13-10 | |||||||
| Wed. | Apr. 7 | Lewis-Clark St. (Idaho) (DH) | Lewiston, ID | W, 9-7 L, 11-21 | 24-14 | ||||||
| Thu. | Apr. 8 | Lewis-Clark St. (Idaho) | Lewiston, ID | L, 5-14 | |||||||
| Sat. | Apr. 17 | VANGUARD (DH)* | Azusa | W, 11-2 W, 14-2 | 26-15 | 10-10 11-10 | |||||
| Tue. | Apr. 20 | THE MASTER'S* | Azusa | W, 7-0 | 12-10 | ||||||
| Sat. | Apr. 24 | Concordia (DH)* | Irvine, CA | L, 1-5 L, 3-4 | 27-17 | 12-11 12-12 | |||||
| Tue. | Apr. 27 | BIOLA* | Azusa | L, 12-13 | 12-13 | ||||||
| Sat. | May 1 | WESTMONT (DH)* | Azusa | W, 31-7 W, 19-2 | 29-18 | 13-13 14-13 | |||||
| Tue. | May 4 | The Master's* | Santa Clarita, CA | L, 17-19 | 14-14 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball | Water Polo (W) |