Schedule / Results
2002-2003 story archive ›
Season: 2002 - 2003 ‹ prev next ›
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed. | Jan. 29 | BETHANY | Azusa | W, 19-0 | |||||||
| Sat. | Feb. 1 | Cal Poly Pomona | Pomona, CA | L, 1-10 | |||||||
| Sat. | Feb. 1 | CAL POLY POMONA | Azusa | W, 4-2 | |||||||
| Tue. | Feb. 4 | CS San Bernardino | San Bernardino, CA | L, 3-4 | |||||||
| Thu. | Feb. 6 | CLAREMONT-MUDD | Azusa | L, 6-7 | |||||||
| Tue. | Feb. 11 | CS SAN BERNARDINO | Azusa | ppd. | |||||||
| Wed. | Feb. 12 | CS LOS ANGELES | Azusa | ppd. | |||||||
| Sat. | Feb. 15 | Westmont (DH)* | Santa Barbara, CA | W, 20-7 W, 9-5 | 4-3 | 2-0 | |||||
| Tue. | Feb. 18 | Biola* | La Mirada, CA | L, 2-9 | |||||||
| Wed. | Feb. 19 | UC San Diego | San Diego, CA | L, 6-19 | |||||||
| Sat. | Feb. 22 | CAL BAPTIST (DH)* | Azusa | W, 12-10 L, 3-10 | 5-6 | 3-2 | |||||
| Wed. | Feb. 26 | Chapman | Orange, CA | ppd. | |||||||
| Thu. | Feb. 27 | The Master's* | Santa Clarita, CA | W, 11-7 | |||||||
| Sat. | Mar. 1 | Point Loma (DH)* | San Diego | L, 6-7 W, 7-5 | 7-7 | 5-3 | |||||
| Tue. | Mar. 4 | THE MASTER'S* | Azusa | L, 11-15 | |||||||
| Wed. | Mar. 5 | BRIDGEWATER (Va.) | Azusa | W, 22-6 | |||||||
| Sat. | Mar. 8 | VANGUARD (DH)* | Azusa | W, 11-9 L, 3-9 | 9-9 | 6-5 | |||||
| Mon. | Mar. 10 | BIOLA* | Azusa | L, 7-18 | |||||||
| Fri. | Mar. 14 | MASSACHUSETTS-DARTMOUTH | Azusa | W, 13-5 | |||||||
| Mon. | Mar. 17 | CONCORDIA (DH)* | Azusa | W, 11-5 L, 6-7 | 11-11 | 7-7 | |||||
| Tue. | Mar. 18 | CS Dominguez Hills | Carson, CA | L, 13-17 | |||||||
| Wed. | Mar. 19 | LA VERNE | Azusa | W, 2-1 | |||||||
| Sat. | Mar. 22 | WESTMONT (DH)* | Azusa | W, 15-4 W, 10-5 | 14-12 | 9-7 | |||||
| Mon. | Mar. 24 | UC SAN DIEGO | Azusa | L, 5-7 | |||||||
| Tue. | Mar. 25 | Biola* | La Mirada, CA | W, 10-5 | |||||||
| Sat. | Mar. 29 | Cal Baptist (DH)* | Riverside, CA | L, 6-8 L, 2-4 | 15-15 | 10-9 | |||||
| Tue. | Apr. 1 | BIOLA* | Azusa | W, 4-3 | |||||||
| Sat. | Apr. 5 | POINT LOMA (DH)* | Azusa | W, 6-5 W, 1-0 | 18-15 | 13-9 | |||||
| Tue. | Apr. 8 | The Master's* | Santa Clarita, CA | L, 8-16 | |||||||
| Wed. | Apr. 9 | CS Los Angeles (DH) | Los Angeles, CA | L, 5-7 W, 8-5 | 19-17 | ||||||
| Sat. | Apr. 12 | Vanguard (DH)* | Costa Mesa, CA | W, 8-3 W, 3-2 | 21-17 | 15-10 | |||||
| Tue. | Apr. 15 | Lewis-Clark St. (Idaho) | Lewiston, ID | W, 11-5 | |||||||
| Wed. | Apr. 16 | Eastern Oregon | Lewiston, ID | W, 9-3 | |||||||
| Thu. | Apr. 17 | Lewis-Clark State | Lewiston, ID | L, 3-6 | |||||||
| Fri. | Apr. 18 | Central Washington | Lewiston, ID | L, 2-7 | |||||||
| Fri. | Apr. 18 | Lewis-Clark St. (Idaho) | Lewiston, ID | L, 0-21 | |||||||
| Wed. | Apr. 23 | POMONA-PITZER | Azusa | W, 6-1 | |||||||
| Sat. | Apr. 26 | Concordia (DH)* | Irvine, CA | W, 9-4 W, 2-0 | 26-20 | 16-10 17-10 | |||||
| Tue. | Apr. 29 | THE MASTER'S* | Azusa | L, 4-16 | 17-11 | ||||||
| Wed. | Apr. 30 | La Verne | La Verne, CA | L, 6-13 | |||||||
| Tue. | May 6 | Biola | Santa Clarita, CA | L, 0-11 | |||||||
| Wed. | May 7 | Point Loma Nazarene | Santa Clarita, CA | L, 6-14 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball | Water Polo (W) |