Schedule / Results
2008-2009 story archive ›
Season: 2008 - 2009 ‹ prev next ›
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu. | Jan. 29 | PATTEN (DH) | Azusa | W, 24-1 W, 7-2 | 1-0 2-0 | ||||||
| Fri. | Jan. 30 | PATTEN | Azusa | W, 19-1 | 3-0 | ||||||
| Fri. | Jan. 30 | SIMPSON | Azusa | W, 14-3 (7 inn.) | 4-0 | ||||||
| Mon. | Feb. 2 | DIXIE STATE (Utah) | Azusa | W, 12-8 | 5-0 | ||||||
| Tue. | Feb. 3 | DIXIE STATE (Utah) | Azusa | W, 8-1 | 6-0 | ||||||
| Tue. | Feb. 10 | CLAREMONT-MUDD-SCRIPPS | Azusa | W, 20-3 | 7-0 | ||||||
| Wed. | Feb. 11 | *The Master's | Santa Clarita, CA | L, 1-3 | 7-1 | 0-1 | |||||
| Sat. | Feb. 14 | *Concordia (DH) | Irvine, CA | W, 1-0 W, 6-4 | 8-1 9-1 | 1-1 2-1 | |||||
| Tue. | Feb. 17 | CAL STATE SAN MARCOS | Azusa | ppd., (rain) make-up 4/27 | |||||||
| Wed. | Feb. 18 | WHITTIER | Azusa | W, 8-7 | 10-1 | ||||||
| Thu. | Feb. 19 | *THE MASTER'S | Azusa | W, 8-1 | 11-1 | 3-1 | |||||
| Sat. | Feb. 21 | *SAN DIEGO CHRISTIAN (DH) | Azusa | W, 5-4 W, 11-5 | 12-1 13-1 | 4-1 5-1 | |||||
| Mon. | Feb. 23 | CHAPMAN | Azusa | L, 9-10 | 13-2 | ||||||
| Wed. | Feb. 25 | *FRESNO PACIFIC | Azusa | W, 10-6 | 14-2 | 6-1 | |||||
| Sat. | Feb. 28 | *Vanguard (DH) | Costa Mesa, CA | W, 9-4 L, 4-7 | 15-2 15-3 | 7-1 7-2 | |||||
| Tue. | Mar. 3 | LA VERNE | Azusa | W, 10-0 | 16-3 | ||||||
| Thu. | Mar. 5 | *FRESNO PACIFIC | Azusa | W, 10-7 | 17-3 | 8-2 | |||||
| Sat. | Mar. 7 | *WESTMONT (DH) | Azusa | W, 11-3 W, 7-6 | 18-3 19-3 | 9-2 10-2 | |||||
| Tue. | Mar. 10 | TRINITY INTERNATIONAL (Ill.) | Azusa | W, 16-2 | 20-3 | ||||||
| Wed. | Mar. 11 | *CALIFORNIA BAPTIST | Azusa | W, 12-4 | 21-3 | 11-2 | |||||
| Sat. | Mar. 14 | *BIOLA (DH) | Azusa | L, 4-5 W, 6-4 | 21-4 22-4 | 11-3 12-3 | |||||
| Thu. | Mar. 19 | *California Baptist | Riverside, CA | L, 10-11 | 22-5 | 12-4 | |||||
| Sat. | Mar. 21 | *POINT LOMA NAZARENE (DH) | Azusa | W, 3-1 L, 0-2 | 23-5 23-6 | 13-4 13-5 | |||||
| Wed. | Mar. 25 | *THE MASTER'S | Azusa | W, 19-18 (10 inn.) | 24-6 | 14-5 | |||||
| Thu. | Mar. 26 | *The Master's | Santa Clarita, CA | W, 8-5 (10 inn.) | 25-6 | 15-5 | |||||
| Sat. | Mar. 28 | *CONCORDIA (DH) | Azusa | W, 11-6 L, 4-14 | 26-6 26-7 | 16-5 16-6 | |||||
| Wed. | Apr. 1 | *Fresno Pacific | Fresno, CA | L, 1-2 | 26-8 | 16-7 | |||||
| Thu. | Apr. 2 | *Fresno Pacific | Fresno, CA | L, 12-16 | 26-9 | 16-8 | |||||
| Sat. | Apr. 4 | *San Diego Christian (DH) | El Cajon, CA | W, 32-6 W, 7-6 | 27-9 28-9 | 17-8 18-8 | |||||
| Tue. | Apr. 7 | Rancho Cucamonga Quakes (Exhibition) | Rancho Cucamonga, CA | L, 4-7 | |||||||
| Thu. | Apr. 9 | *Point Loma Nazarene (DH) | San Diego, CA | L, 1-7 L, 2-4 | 28-10 28-11 | 18-9 18-10 | |||||
| Tue. | Apr. 14 | Cal State San Marcos | San Marcos, CA | L, 7-8 | 28-12 | ||||||
| Wed. | Apr. 15 | *California Baptist | Riverside, CA | L, 2-3 | 28-13 | 18-11 | |||||
| Thu. | Apr. 16 | *CALIFORNIA BAPTIST | Azusa | W, 15-7 | 29-13 | 19-11 | |||||
| Sat. | Apr. 18 | *VANGUARD (DH) | Azusa | W, 21-13 W, 9-2 | 30-13 31-13 | 20-11 21-11 | |||||
| Thu. | Apr. 23 | *Westmont | Santa Barbara, CA | L, 2-4 | 31-14 | 21-12 | |||||
| Sat. | Apr. 25 | *Biola (DH) | La Mirada, CA | L, 2-4 L, 3-7 | 31-15 31-16 | 21-13 21-14 | |||||
| Mon. | Apr. 27 | CAL STATE SAN MARCOS | Azusa | W, 21-6 | 32-16 | ||||||
| Tue. | Apr. 28 | *Westmont | Santa Barbara, CA | W, 5-4 | 33-16 | 22-14 | |||||
| Mon. | May 4 | The Master's | San Diego, CA | L, 5-6 (11 inn.) | 33-17 | ||||||
| Tue. | May 5 | Biola | San Diego, CA | L, 10-11 | 33-18 | ||||||
| Tue.-Thu. | May 12-14 | NAIA Tournament Opening Round | Azusa | All Day | |||||||
| Tue. | May 12 | PURDUE NORTH CENTRAL (Ind.) | Azusa | W, 18-4 | 34-18 | ||||||
| Tue. | May 12 | POINT LOMA NAZARENE | Azusa | L, 1-8 | 34-19 | ||||||
| Wed. | May 13 | BIOLA | Azusa | W, 9-8 | 35-19 | ||||||
| Thu. | May 14 | BRITISH COLUMBIA | Azusa | W, 15-12 | 36-19 | ||||||
| Thu. | May 14 | POINT LOMA NAZARENE | Azusa | L, 1-12 | 36-20 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball | Water Polo (W) |