Baseball
California Baptist vs Azusa Pacific (04/15/08)

California Baptist vs Azusa Pacific (04/15/08)



Box Score

                             Azusa Pacific Baseball
                      California Baptist at Azusa Pacific
                           04/15/08 at Azusa, Calif.

California Baptist 2 (28-15,17-12 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LUNDY, Robert cf.........  4  0  1  0   1  2  3  0   0
AGUIRRE, Zach 3b.........  4  0  0  0   1  2  0  2   1
 CARRILLO, Steve 3b......  0  0  0  0   0  0  0  1   0
PETERS, Brandon lf.......  2  1  1  1   1  0  0  0   0
LAPOINTE, J.P. dh........  4  1  1  0   0  0  0  0   2
GOINS, Steve 2b..........  4  0  1  1   0  1  5  4   2
 MAGNONE, Ben pr.........  0  0  0  0   0  0  0  0   0
 McINTOSH, Brett 2b......  0  0  0  0   0  0  0  0   0
QUEVEDO, Eddie rf........  3  0  1  0   1  0  3  0   0
GARRETT, Levi 1b.........  4  0  1  0   0  0  9  1   0
ZUNIGA, Dominic ss.......  3  0  0  0   0  0  0  5   0
 JOHNSON, Jake ph........  0  0  0  0   0  0  0  0   0
OTHMAN, Sharif c.........  3  0  0  0   0  1  3  0   2
 KELLEY, Sean ph.........  1  0  0  0   0  1  0  0   2
DUKE, Kevin p............  0  0  0  0   0  0  0  0   0
 KELLEY, Bobby p.........  0  0  0  0   0  0  0  0   0
 TYE, Kyle p.............  0  0  0  0   0  0  0  0   0
 ANDERSON, Eric p........  0  0  0  0   0  0  1  0   0
Totals................... 32  2  6  2   4  7 24 13   9

Azusa Pacific 11 (34-8,22-7 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VENEGAS, Matt ss.........  5  2  3  0   0  0  2  3   0
DOWELL, Ryan 3b..........  2  4  1  1   2  0  0  0   0
 LANE, Shaun 3b..........  0  0  0  0   0  0  0  0   0
KOHATSU, Stephen c.......  5  1  1  2   0  1  8  1   0
 MADDOX, Carlos pr/rf....  0  2  0  0   0  0  0  0   0
NIEUWENHUIS, Kirk cf.....  4  1  2  5   1  0  3  0   0
CUTSPEC, Brice 1b........  5  0  2  1   0  1  6  0   3
 CHAVIRA, Virgil pr......  0  0  0  0   0  0  0  0   0
GILLETTE, Stephen lf.....  5  0  1  1   0  0  3  0   0
FEICHT, Chris dh.........  2  0  0  0   1  0  0  0   2
BEYER, Grant 2b..........  2  0  0  0   0  0  0  0   2
 KOMO, Galen 2b..........  3  1  2  0   0  1  1  2   0
EVANS, Drew rf...........  3  0  0  0   0  0  4  0   2
STONE, Matt p............  0  0  0  0   0  0  0  0   0
 BRAVO, Jonny p..........  0  0  0  0   0  0  0  1   0
Totals................... 36 11 12 10   4  3 27  7   9

Score by Innings                    R  H  E
-------------------------------------------
California Baptist.. 000 002 000 -  2  6  2
Azusa Pacific....... 320 202 20X - 11 12  1
-------------------------------------------

E - AGUIRRE; ZUNIGA; DOWELL. DP - CBU 2; APU 1. LOB - CBU 9; APU 9. 2B -
LAPOINTE; GOINS; VENEGAS 2. HR - PETERS(5); KOHATSU(10); NIEUWENHUIS(8). HBP
- PETERS; JOHNSON; DOWELL; MADDOX; FEICHT 2. SB - PETERS; DOWELL.

California Baptist     IP  H  R ER BB SO AB BF
-----------------------------------------------
DUKE, Kevin.........  5.0  7  7  5  3  2 22 27
KELLEY, Bobby.......  1.0  5  4  3  0  0  8 10
TYE, Kyle...........  1.1  0  0  0  1  0  4  5
ANDERSON, Eric......  0.2  0  0  0  0  1  2  2

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
STONE, Matt.........  5.2  5  2  2  3  5 21 26
BRAVO, Jonny........  3.1  1  0  0  1  2 11 12

Win - STONE (5-2).  Loss - DUKE (3-2).  Save - BRAVO (1).
HBP - by STONE (PETERS); by DUKE (FEICHT); by DUKE (FEICHT); by STONE (JOHNSON);
by KELLEY, B. (DOWELL); by KELLEY, B. (MADDOX).
Umpires - HP: Russell Stevens  1B: Ruben Chavira
Start: 3:00 pm   Time: 2:41   Attendance: 122
KELLEY, B. faced 3 batters in the 7th.
Game: B416APU