Baseball
Azusa Pacific vs Dixie State UT (03/18/08)

Azusa Pacific vs Dixie State UT (03/18/08)



Box Score

                             Azusa Pacific Baseball
                        Azusa Pacific at Dixie State UT
                 03/18/08 at St. George, UT (Bruce Hurst Field)

Azusa Pacific 22 (23-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VENEGAS, Matt ss.........  6  3  2  1   1  0  1  2   1
KEETON, Derrick c........  5  4  2  1   1  1  6  1   0
NIEUWENHUIS, Kirk cf.....  6  4  4  4   0  1  5  0   0
CUTSPEC, Brice 1b........  5  2  1  3   0  0  4  0   1
 FEICHT, Chris 1b........  1  0  0  0   0  0  4  1   0
KOHATSU, Stephen dh......  5  3  2  2   0  1  0  0   0
GILLETTE, Stephen lf.....  4  1  2  2   0  0  2  0   0
 COOPER, Chris ph/lf.....  2  0  0  0   0  1  3  0   1
EVANS, Drew rf...........  4  1  3  4   0  0  0  0   1
 MADDOX, Carlos ph/rf....  2  0  0  0   0  0  0  0   0
BEYER, Grant 2b..........  3  0  1  0   0  1  1  1   2
 KOMO, Galen pr/2b.......  2  1  0  0   1  1  0  2   1
DOWELL, Ryan 3b..........  4  3  3  0   0  0  0  0   0
 LANE, Shaun ph/3b.......  1  0  0  0   0  0  0  2   0
HODGES, Garrett p........  0  0  0  0   0  0  0  1   0
 STONE, Matt p...........  0  0  0  0   0  0  0  0   0
 LENZ, Aaron p...........  0  0  0  0   0  0  1  0   0
 LEBSOCK, Garrett p......  0  0  0  0   0  0  0  0   0
Totals................... 50 22 20 17   3  6 27 10   7

Dixie State UT 14 (11-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Anderson, Klint cf.......  6  2  3  1   0  0  4  0   2
Daley, Jordan 2b.........  6  4  4  0   0  0  4  1   2
Pratt, Kyle ss...........  4  1  2  1   0  0  3  3   2
 Friend, Aaron ss........  2  1  2  1   0  0  0  1   0
Rose, Mark 3b............  3  2  2  5   0  0  2  1   0
 Nelson, Tony 3b.........  2  0  0  2   0  0  0  0   0
Mickelson, Blake c.......  6  0  1  1   0  2  7  0   0
Meyer, Frans lf..........  2  0  0  0   0  2  1  0   1
 Roveri, Cory ph/lf......  4  1  1  0   0  2  2  0   0
Adams, Brett rf..........  2  1  0  0   1  0  0  0   1
 Pittsenbarger, Chase ph/  3  2  2  0   0  0  0  0   2
Rosenhan, Alex dh........  5  0  3  3   0  0  0  0   0
Rynearson, Matt 1b.......  4  0  2  0   1  1  4  1   1
Stapp, Travis p..........  0  0  0  0   0  0  0  0   0
 Przestwor, Ryan p.......  0  0  0  0   0  0  0  0   0
 McMahon, Tim p..........  0  0  0  0   0  0  0  0   0
Totals................... 49 14 22 14   2  7 27  7  11

Score by Innings                    R  H  E
-------------------------------------------
Azusa Pacific....... 410 473 030 - 22 20  1
Dixie State UT...... 301 100 351 - 14 22  6
-------------------------------------------

E - KOMO; Pratt, K 2; Rose, M; Rynearson, M; Stapp, T; McMahon, T. DP -
Dixie State 2. LOB - APU 7; Dixie State 11. 2B - NIEUWENHUIS 2; KOHATSU;
EVANS; Anderson, K; Daley, J 2; Friend, A; Pittsenbarge; Rosenhan, A. HR -
CUTSPEC(9); EVANS(6); Pratt, K(3); Rose, M 2(7). HBP - KEETON; KOHATSU;
LANE. SF - Rose, M. SB - DOWELL.

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
HODGES, Garrett.....  1.0  4  3  3  0  1  7  7
STONE, Matt.........  6.0  9  5  5  2  5 26 29
LENZ, Aaron.........  1.0  7  5  5  0  0 10 10
LEBSOCK, Garrett....  1.0  2  1  1  0  1  6  6

Dixie State UT         IP  H  R ER BB SO AB BF
-----------------------------------------------
Stapp, Travis.......  4.0  9 11  5  2  3 24 27
Przestwor, Ryan.....  1.1  7  8  4  0  0 11 12
McMahon, Tim........  3.2  4  3  2  1  3 15 17

Win - STONE (2-1).  Loss - Stapp, T (3-2).  Save - None.
WP - Przestwor, R; McMahon, T. HBP - by Stapp, T (KEETON); by Przestwor, R
(KOHATSU); by McMahon, T (LANE).
Umpires - HP: Glenn Ballangao  1B: Azim Jessa  3B: Phil Schlosser
Start: 2:02 pm   Time: 3:06   Attendance: 234
Stapp, T faced 2 batters in the 5th.
Game: B318APU